 |
New York J.P. Morgan Corporate Challenge®
June 16 and 17, 2010
Central Park, 3.5 miles
7 p.m. start
The 34th running

Women's individual champion Catherine Mullen of The Rockefeller Group
and men's winner Gian-Paul Caccia of TradingScreen Inc.,
share their thoughts and smiles at the Awards Presentation
with Catherine Keating of JPMorgan Chase (left)
and Kathleen Paprocki of Tiffany & Company.
|
Captain's Tool
Results questions click here david@sai-timing.com
Other Years Results: 2005 2006 2007 2009 2010
2008 Results
|
|
| 1 | Karl Dusen | 17:28 | AIG INVESTMENTS | | 2 | Ryan Hays | 17:36 | LEVY & HALPERIN | | 3 | Ben Reynolds | 17:42 | MERRILL LYNCH & CO. | | 4 | Chris English | 17:57 | LEVY & HALPERIN | | 5 | John Traugott | 17:58 | CREDIT SUISSE | |
|
| 1 | Kathleen Jobes | 19:31 | RODALE INC. | | 2 | Megan Guiney | 19:54 | REAL ESTATE CAPITAL PARTNERS | | 3 | Jessie Webb | 20:30 | GLAXOSMITHKLINE | | 4 | Maria Pavkovitch | 20:38 | WEIL GOTSHAL | | 5 | Natalie Gingerich | 20:46 | RODALE INC. | |
| M | Keith Pepper | 19:50 | HITWISE | | F | Lori Roth | 24:12 | ASHLEY CAPITAL |
|
|
| 1 | Matthew Forys | 17:25 | BLACKROCK | | 2 | Francis Corrigan | 17:30 | THOMSON REUTERS | | 3 | Chris Ellis-Ferrara | 17:51 | ALLIANCEBERNSTEIN LP | | 4 | Mark Olivier | 17:54 | TEAM PFIZER (PGRD) | | 5 | Dean Charette | 17:59 | UBS | |
|
| 1 | Caitlin Tormey | 20:06 | CHRISTIES INC | | 2 | Katarina Melville | 20:07 | SUMITOMO MITSUI BANKING CORPORATION | | 3 | Arianne Field | 20:36 | JPMORGAN CHASE | | 4 | Ana Segura | 21:09 | BBVA | | 5 | Jen Zehr | 21:44 | D. E. SHAW & CO. | |
| M | Richard Presutti | 21:51 | SCHULTE ROTH & ZABEL | | F | Sandy Weinbaum | 59:57 | ACADEMY FOR EDUCATIONAL DEVELOPMENT |
Race 1 on June 18
Winning teams were The Andrew W. Mellon Foundation/ARTstor, Leviton Manufacturing and Random House. Each company will receive a donation from JPMorgan Chase to designate to a charity of their choice.
Race 2 on June 19
Winning teams were Buro Happold, Capstone Business Credit and Dreier LLP. Each company will receive a donation from JPMorgan Chase to designate to a charity of their choice. |
| Race 1 on June 18
Goldman Sachs - 957 participants
Race 2 on June 19
Phillips-Van Heusen - 515 participants |
| Central Park Conservancy |
| Race 1 on June 18
Sold-out crowd of 15,000 participants from 299 companies.
Race 2 on June 19
Sold-out crowd of 15,000 participants from 346 companies. |
|
 |