|
|
| 1 | Nell Shields | 19:23 | DEPAUL UNIVERSITY |
| 2 | Heather Giesen | 19:58 | COMPSYCH |
| 3 | Anette Ronnerman | 20:06 | AMERICAN AIRLINES |
| 4 | Kathy Rink | 20:35 | SEARS HOLDINGS CORPORATION |
| 5 | Michelle Densmore | 20:56 | DELOITTE |
| 6 | Ashley Jones | 21:34 | DELOITTE |
| 7 | Margaret Pridgen | 21:36 | A. EPSTEIN AND SONS INTERNATIONAL, INC. |
| 8 | Lauren Archerd | 21:40 | PRICEWATERHOUSECOOPERS LLP |
| 9 | Eva Zellman | 21:41 | ALLSTATE |
| 10 | Michelle Thom | 21:49 | JPMORGAN CHASE |
| 11 | Tara Krueger | 21:57 | PRINCIPAL FINANCIAL GROUP |
| 12 | Sara White | 22:00 | OFFICEMAX, INC. |
| 13 | Heather Bolingbroke | 22:04 | UNGARETTI & HARRIS LLP |
| 14 | Christine Martello | 22:14 | CNA |
| 15 | Angelina Anliker | 22:14 | CNA |
| 16 | Katherine Janes | 22:34 | CNH |
| 17 | Vanessa Schilling | 22:56 | TRADING TECHNOLOGIES |
| 18 | Kayte Atkins | 23:00 | PRINCIPAL FINANCIAL GROUP |
| 19 | Erin Brice | 23:04 | SYNOVATE |
| 20 | Emily Kell | 23:05 | PRINCIPAL FINANCIAL GROUP |
| 21 | Katie Kruse | 23:15 | ACCENTURE |
| 22 | Karlyn Callahan | 23:22 | CNA |
| 23 | Rose Kulczycki | 23:23 | SCHOPF & WEISS LLP |
| 24 | Stephanie Crocker | 23:25 | JPMORGAN CHASE |
| 25 | Kristin Frey | 23:25 | MALCOLM PIRNIE, INC. |
| 26 | Marion Sajewich | 23:27 | CNA |
| 27 | Hannah Montzka | 23:28 | LINCOLN INTERNATIONAL |
| 28 | Karen Burgard | 23:32 | DEPAUL UNIVERSITY |
| 29 | Erin Rhodehamel | 23:40 | RONIN CAPITAL |
| 30 | Mollie Dries | 23:40 | CISION |
| 31 | Elizaabeth Moore | 23:42 | DELOITTE |
| 32 | Adrienne Saeger | 23:58 | SARA LEE CORPORATION |
| 33 | Cristin Rabik | 23:58 | ZS ASSOCIATES |
| 34 | April Hyravy | 24:00 | ROBERT BOSCH LLC |
| 35 | Mary Delaney Scherle | 24:03 | LEGACY PROFESSIONALS LLP |
| 36 | Johanna Polenska | 24:08 | IPSOS |
| 37 | Krissy Tinney | 24:09 | AMERICAN MEDICAL ASSOCIATION |
| 38 | Janelle Ackerman | 24:17 | DELOITTE |
| 39 | Yingqian Wang | 24:20 | DEPAUL UNIVERSITY |
| 40 | Jacqueline Wick | 24:20 | CISION |
| 41 | Stephanie Hoag | 24:20 | EVANSTON NORTHWESTERN HEALTHCARE |
| 42 | Pragna Shukla | 24:26 | SEARS HOLDINGS CORPORATION |
| 43 | Jori Brink | 24:30 | KPMG LLP |
| 44 | Karen Mcmonagle | 24:33 | KPMG LLP |
| 45 | Cynthia Quigley | 24:34 | ACCENTURE |
| 46 | Heather Nadeau | 24:35 | ZURICH |
| 47 | Ellen Robbins | 24:44 | SIDLEY AUSTIN LLP |
| 48 | Megan Delonge | 24:47 | W.W. GRAINGER, INC. |
| 49 | Mary Krause | 24:49 | HEALTH CARE SERVICE CORPORATION |
| 50 | Nicole Harrison | 24:50 | JPMORGAN CHASE |
| 51 | Michelle Malecha | 24:50 | PERKINS+WILL |
| 52 | Leticia Rey | 24:50 | NORTHERN TRUST COMPANY |
| 53 | Lauren Rueber | 24:51 | ISMIE |
| 54 | Christine Brophy | 24:52 | DESTINY HEALTH |
| 55 | Amanda Wendorff | 24:55 | KIRKLAND & ELLIS LLP - TEAM KIRKLAND |
| 56 | Sharon Mungai | 25:00 | ALLSTATE |
| 57 | Pattie Darling | 25:00 | THE JOINT COMMISSION |
| 58 | Jana Pospichal Cromer | 25:01 | WMS |
| 59 | Kojuan Almond | 25:02 | SOCIAL SECURITY ADMINISTRATION |
| 60 | Angie Hawkins | 25:03 | SARA LEE CORPORATION |
| 61 | Marie-Eve Vesel | 25:08 | CNA |
| 62 | Connie Hesslau | 25:10 | MOLEX |
| 63 | Nicole Staffieri | 25:10 | UNGARETTI & HARRIS LLP |
| 64 | Kristen Eckert | 25:15 | INFOR GLOBAL SOLUTIONS |
| 65 | Kirsten Winfield | 25:20 | GETTY IMAGES |
| 66 | Stephanie Barker | 25:20 | KIRKLAND & ELLIS LLP - TEAM KIRKLAND |
| 67 | Jennifer Fox | 25:24 | CATERPILLAR INC. |
| 68 | Julie Parker | 25:25 | CHICAGO SUN-TIMES |
| 69 | Carin Mcdonald | 25:25 | SIDLEY AUSTIN LLP |
| 70 | Kelly Hartigan | 25:30 | ALLSTATE |
| 71 | Jillian Kunde | 25:30 | DELOITTE |
| 72 | Amanda Sproull | 25:30 | BAXTER HEALTHCARE CORPORATION |
| 73 | Marcianne Reaksecker | 25:30 | ACCENTURE |
| 74 | Katie Finnegan | 25:31 | ALLSTATE |
| 75 | Ana Breaux | 25:38 | CATERPILLAR INC. |
| 76 | Julie Pecinovsky | 25:38 | PRINCIPAL FINANCIAL GROUP |
| 77 | Margaret Kielty | 25:38 | DELOITTE |
| 78 | Laura Dye | 25:40 | JPMORGAN CHASE |
| 79 | Kelly Verrecchia | 25:43 | SUNGARD GMI |
| 80 | Nora Hipolito | 25:48 | USG CORPORATION |
| 81 | Sonia Villarreal | 25:49 | WINSTON & STRAWN LLP |
| 82 | Leah Zoumaras | 25:50 | KIRKLAND & ELLIS LLP - TEAM KIRKLAND |
| 83 | Tracy Bieniasz | 25:50 | SIDLEY AUSTIN LLP |
| 84 | Vivian Morris | 25:51 | CABOT MICROELECTRONICS CORPORATION |
| 85 | Kathlene Maughmer | 25:53 | AMERICAN MEDICAL ASSOCIATION |
| 86 | Carolyn Null-Anderson | 25:53 | CNA |
| 87 | Meighan Phillips | 25:55 | PRINCIPAL FINANCIAL GROUP |
| 88 | Jodina Lam | 25:57 | ZURICH |
| 89 | Angela Kidd | 25:58 | LINCOLN INTERNATIONAL |
| 90 | Jessica Dolloff | 25:58 | IPSOS |
| 91 | Marie Shafer | 25:59 | DELOITTE |
| 92 | Ginger Leali | 26:00 | ILLINOIS TOOL WORKS |
| 93 | Monica Sanchez | 26:00 | OFFICEMAX, INC. |
| 94 | Lourdie Fabien | 26:00 | HURON CONSULTING GROUP |
| 95 | Ingrid Kraemer | 26:00 | MORGAN STANLEY |
| 96 | Abby Kohlmann | 26:01 | ACCENTURE |
| 97 | Stefanie Barth | 26:03 | MOTOROLA |
| 98 | Emily Mraz | 26:03 | HOWE BARNES HOEFER & ARNETT |
| 99 | Charlene Soby | 26:04 | NORTHERN TRUST COMPANY |
| 100 | Stephanie Sinnott | 26:10 | AMERICAN MEDICAL ASSOCIATION |
| 101 | Patricia West | 26:10 | UNIVERSITY OF ILLINOIS MEDICAL CENTER AT CHICAGO |
| 102 | Annette Reschke | 26:10 | JPMORGAN CHASE |
| 103 | Cynthia Lores | 26:13 | JPMORGAN CHASE |
| 104 | Araceli Villegas | 26:14 | JPMORGAN CHASE |
| 105 | Denise Brown | 26:21 | SPHERION |
| 106 | Carrie Pintar | 26:22 | V3 COMPANIES LTD. |
| 107 | Laura Marble | 26:23 | U.S. GENERAL SERVICES ADMINISTRATION |
| 108 | Kelsey Anderson | 26:25 | CATERPILLAR INC. |
| 109 | Lindsay Allen | 26:28 | CNA |
| 110 | Elizabeth Simons | 26:28 | UNIVERSITY OF ILLINOIS MEDICAL CENTER AT CHICAGO |
| 111 | Courtney Mulcahy | 26:30 | SPENCER STUART |
| 112 | Erica Newinski | 26:30 | CREDIT SUISSE |
| 113 | Erica Annunziata | 26:30 | BLACKMAN KALLICK |
| 114 | Catherine Tardugno | 26:30 | CNA |
| 115 | Amy Pierson | 26:30 | THE NIELSEN COMPANY |
| 116 | Kristie Simon | 26:32 | DMC |
| 117 | Ashlee Bassano | 26:33 | KPMG LLP |
| 118 | Meaghan Hanifin | 26:33 | KATTEN MUCHIN ROSENMAN LLP |
| 119 | Ann Nelson | 26:34 | CATERPILLAR INC. |
| 120 | Shelby Lalich | 26:34 | ILLINOIS COLLEGE OF OPTOMETRY |
| 121 | Amber Harms | 26:35 | TRADING TECHNOLOGIES |
| 122 | Amy Kitzmiller | 26:37 | CINTAS |
| 123 | Allison Kohler | 26:39 | CINTAS |
| 124 | Vivian Woodworth | 26:39 | MOLEX |
| 125 | Hayley Hormuth | 26:41 | KUBASIAK, FYLSTRA, THORPE & ROTUNNO, P.C. |
| 126 | Melanie Flaherty | 26:41 | JPMORGAN CHASE |
| 127 | Lynne Roberts | 26:42 | U.S. ENVIRONMENTAL PROTECTION AGENCY, REGION 5 |
| 128 | Kelly Mchugh | 26:44 | THE BURKE GROUP |
| 129 | Emily Dieter | 26:45 | CATERPILLAR INC. |
| 130 | Aileen Mcgill | 26:46 | BRINKS HOFER GILSON & LIONE |
| 131 | Ulrike Ludwigs | 26:47 | WATSON WYATT WORLDWIDE |
| 132 | Jeannette Legge | 26:49 | MOLEX |
| 133 | Eliza Davis | 26:50 | SIDLEY AUSTIN LLP |
| 134 | Stephanie Hergenrader | 26:50 | HYATT |
| 135 | Sarah Fonseca | 26:52 | PRINCIPAL FINANCIAL GROUP |
| 136 | Liz Kahling | 26:53 | ERNST & YOUNG |
| 137 | Jennifer Schmidt | 26:55 | JPMORGAN CHASE |
| 138 | Lindsay Jones | 26:55 | FIELD MUSEUM |
| 139 | Beth Donovan | 26:59 | UNIVERSITY OF ILLINOIS MEDICAL CENTER AT CHICAGO |
| 140 | Abigail Beyer | 27:00 | JPMORGAN CHASE |
| 141 | Laura Bassill | 27:00 | DELOITTE |
| 142 | Michelle Dandurand | 27:00 | LEHMAN BROTHERS |
| 143 | Jeanna Anderson | 27:00 | CINTAS |
| 144 | Margaret Dwyer | 27:03 | KPMG LLP |
| 145 | Alison Stewart | 27:03 | NORTHERN TRUST COMPANY |
| 146 | Doris Taerbaum | 27:03 | ALLSTATE |
| 147 | Priti Shah | 27:03 | ERNST & YOUNG |
| 148 | Laura Crawford | 27:04 | CLASSIFIED VENTURES, LLC |
| 149 | Monica Onyszko | 27:04 | U.S. ENVIRONMENTAL PROTECTION AGENCY, REGION 5 |
| 150 | Brooke Lord | 27:06 | CNA |
| 151 | Jennifer Molter | 27:07 | ALLSTATE |
| 152 | Rita Wong | 27:07 | ACCENTURE |
| 153 | Erika Wilson | 27:08 | BLUECROSS BLUESHIELD ASSOCIATION |
| 154 | Catherine Comstock | 27:10 | THE STAUBACH COMPANY |
| 155 | Stefanie Wigginton | 27:10 | THE NIELSEN COMPANY |
| 156 | Kara Cundari | 27:10 | MOTOROLA |
| 157 | Kim Hofkens | 27:10 | THE BURKE GROUP |
| 158 | Petra Bowman | 27:11 | BANKRATE, INC |
| 159 | Jaime Moran | 27:11 | BLUECROSS BLUESHIELD ASSOCIATION |
| 160 | Nicole Weidner | 27:12 | ROBERT BOSCH LLC |
| 161 | Lauren Mamantov | 27:12 | AMERICAN AIRLINES |
| 162 | Leefin Lai | 27:15 | DEUTSCHE BANK |
| 163 | Kate Wilschutz | 27:16 | NAVIGANT CONSULTING, INC. |
| 164 | Sarah Sandusky | 27:16 | LATHAM & WATKINS LLP |
| 165 | Colleen Copple | 27:18 | THE SAVO GROUP |
| 166 | Michelle Custodio | 27:21 | GRUBB & ELLIS |
| 167 | Courtney Shively | 27:24 | GROSVENOR CAPITAL MANAGEMENT |
| 168 | Katlin Smith | 27:24 | GROSVENOR CAPITAL MANAGEMENT |
| 169 | Anita Wilson | 27:25 | PROJECT LEADERSHIP ASSOCIATES |
| 170 | Amy Shelly | 27:26 | JPMORGAN CHASE |
| 171 | Jennifer Cotrano | 27:28 | MORGAN STANLEY |
| 172 | Debra Kuchar | 27:29 | ILL. DEPT. OF EMPLOYMENT SECURITY |
| 173 | Jill Mccavitt | 27:30 | TRIBUNE COMPANY |
| 174 | Erin Thayer | 27:30 | PRICEWATERHOUSECOOPERS LLP |
| 175 | Elizabeth Chidichimo | 27:30 | DELOITTE |
| 176 | Lauren Quirke | 27:30 | DELOITTE |
| 177 | Amy Kurzawski | 27:30 | MYFOOTPATH, LLC |
| 178 | Diane Schmitt | 27:30 | EVANSTON NORTHWESTERN HEALTHCARE |
| 179 | Kristen Anderson | 27:30 | TRIBUNE COMPANY |
| 180 | Melissa Mayer | 27:32 | FIELD MUSEUM |
| 181 | Margaret Janovsky | 27:32 | ACCENTURE |
| 182 | Katherine Torres | 27:32 | FIREMAN'S FUND INSURANCE COMPANY |
| 183 | Gretchen Sunko | 27:33 | TECHNOLOGY SERVICES GROUP |
| 184 | Megan Sandquist | 27:33 | PRINCIPAL FINANCIAL GROUP |
| 185 | Michelle Zickel | 27:33 | ILLINOIS COLLEGE OF OPTOMETRY |
| 186 | Sarah Buerger | 27:36 | CNA |
| 187 | Liz Okesson | 27:40 | KETCHUM DIRECTORY ADVERTISING |
| 188 | Lynda Leigh | 27:40 | TURNER CONSTRUCTION COMPANY |
| 189 | Julie Abrams | 27:42 | SYNOVATE |
| 190 | Cyd Curtis | 27:44 | U.S. ENVIRONMENTAL PROTECTION AGENCY, REGION 5 |
| 191 | Amy Fumagalli | 27:45 | GLOBALCOM |
| 192 | Maureen Mikulski | 27:45 | NORTHERN TRUST COMPANY |
| 193 | Audrey Thompson | 27:45 | DELOITTE |
| 194 | Tina Lam | 27:45 | HEALTH CARE SERVICE CORPORATION |
| 195 | Christine Paccione-Anderson | 27:46 | A. EPSTEIN AND SONS INTERNATIONAL, INC. |
| 196 | Erin Ramsden | 27:46 | MORGAN STANLEY |
| 197 | Lynne Vanhorn | 27:46 | MORGAN STANLEY |
| 198 | Myriam Cardenas | 27:47 | HEALTH CARE SERVICE CORPORATION |
| 199 | Janee Glidewell | 27:47 | UBS |
| 200 | Sarah Kelley | 27:51 | DRAFTFCB |
| 201 | Catherine Sproul | 27:51 | MORGAN STANLEY |
| 202 | Theresa Rogers | 27:51 | MOTOROLA |
| 203 | Andrea Smestad | 27:52 | RSM MCGLADREY / MCGLADREY & PULLEN, LLP |
| 204 | Kelly Gofron | 27:53 | HINSHAW & CULBERTSON LLP |
| 205 | Wendy Yu | 27:53 | MILLIMAN |
| 206 | Suzanne Scheuing | 27:55 | FREEBORN & PETERS |
| 207 | Grace Frey | 27:56 | THE BURKE GROUP |
| 208 | Stacy Farr | 27:59 | PRINCIPAL FINANCIAL GROUP |
| 209 | Alicia Bowens | 27:59 | NAVTEQ CORPORATION |
| 210 | Abby Groshek | 28:00 | CINTAS |
| 211 | Fariba Barez | 28:00 | MOTOROLA |
| 212 | Tiffany Zimmermann | 28:00 | CINTAS |
| 213 | Erin Padalino | 28:00 | SARA LEE CORPORATION |
| 214 | Sarah Pifkin | 28:00 | MORGAN STANLEY |
| 215 | Karen Karmazin | 28:00 | MOTOROLA |
| 216 | Molly Reiner | 28:00 | DELOITTE |
| 217 | Jessica Baer | 28:00 | KATTEN MUCHIN ROSENMAN LLP |
| 218 | Sarah Herlihy | 28:01 | KIRKLAND & ELLIS LLP - TEAM KIRKLAND |
| 219 | Christine Kwon | 28:01 | HYATT |
| 220 | Nicole Szczepanek | 28:02 | PRICEWATERHOUSECOOPERS LLP |
| 221 | Amy Swift | 28:03 | PERKINS+WILL |
| 222 | Sune Millard | 28:04 | KPMG LLP |
| 223 | Stephanie Grabinski | 28:04 | HYATT |
| 224 | Magdalena Dilimot | 28:06 | CATERPILLAR INC. |
| 225 | Heidi Dare | 28:06 | BRINKS HOFER GILSON & LIONE |
| 226 | Brenda Skaritka | 28:07 | DELOITTE |
| 227 | Katie Mcgee | 28:08 | PERKINS+WILL |
| 228 | Lori Kretten | 28:10 | MYFOOTPATH, LLC |
| 229 | Susan Burge | 28:10 | JPMORGAN CHASE |
| 230 | Petra Bowman | 28:11 | BANKRATE, INC |
| 231 | Wenjing Shang | 28:12 | MORGAN STANLEY |
| 232 | Molly Van Tiem-Jantzen | 28:13 | TRIPP LITE |
| 233 | May Ho | 28:14 | KIRKLAND & ELLIS LLP - TEAM KIRKLAND |
| 234 | Katherine Markowski | 28:14 | LOVELLS LLP |
| 235 | Alison Kimenker | 28:15 | TRANSWESTERN |
| 236 | Carrie Bush | 28:15 | MORGAN STANLEY |
| 237 | Lisa Firlus | 28:15 | CITADEL INVESTMENT GROUP |
| 238 | Megan Murphy | 28:15 | CHRISTIE'S FINE ART AUCTIONEERS |
| 239 | Heidi Ginter | 28:17 | ALTAIR ADVISERS |
| 240 | Thanh-Hoai Ha | 28:17 | MOTOROLA |
| 241 | Amanda Palmateer | 28:18 | HEALTH CARE SERVICE CORPORATION |
| 242 | Toni Walkowicz | 28:19 | RUSSELL REYNOLDS ASSOCIATES |
| 243 | Rachel Hinrichs | 28:19 | TURNER CONSTRUCTION COMPANY |
| 244 | Jennifer Dahl | 28:20 | HSBC |
| 245 | Kara Hammelrath | 28:20 | INTERNATIONAL TRUCK AND ENGINE CORPORATION |
| 246 | Kristin Mclaughlin | 28:20 | CNA |
| 247 | Wendy Thompson | 28:20 | ALLSTATE |
| 248 | Dee Choudhary | 28:22 | ALLSTATE |
| 249 | Bernadette Potaczek | 28:22 | MORGAN STANLEY |
| 250 | Debra Coria | 28:23 | FIREMAN'S FUND INSURANCE COMPANY |
| 251 | Nelly Montoya | 28:23 | HOWE BARNES HOEFER & ARNETT |
| 252 | Carole Stempien | 28:25 | NORTHERN TRUST COMPANY |
| 253 | Kylie Rampa | 28:28 | MACQUARIE REAL ESTATE INC. |
| 254 | Jennifer Saba | 28:30 | KATTEN MUCHIN ROSENMAN LLP |
| 255 | Karianne Paolo | 28:30 | ZS ASSOCIATES |
| 256 | Dena Redhead | 28:30 | CATERPILLAR INC. |
| 257 | Tammy Mittelstaedt | 28:32 | DELOITTE |
| 258 | Winnie Liao | 28:32 | HEALTH CARE SERVICE CORPORATION |
| 259 | Sarah Moran | 28:33 | MEDFOCUS LLC |
| 260 | Debra Lamoureux | 28:33 | AETNA |
| 261 | Jessica Zauhar | 28:34 | THOMSON FINANCIAL |
| 262 | Maggie Politewicz | 28:35 | MORGAN STANLEY |
| 263 | Jessica Allison | 28:39 | CITADEL INVESTMENT GROUP |
| 264 | Kate Katich | 28:40 | HEALTH CARE SERVICE CORPORATION |
| 265 | Kate Moriarty | 28:40 | NORTHERN TRUST COMPANY |
| 266 | Teri Dhein | 28:40 | NORTHERN TRUST COMPANY |
| 267 | Debbie Whitfield | 28:40 | NASD |
| 268 | Katie O'Connor | 28:41 | ALLSTATE |
| 269 | Alison Ayala | 28:44 | ACCENTURE |
| 270 | Norma Magana | 28:45 | TRIBUNE COMPANY |
| 271 | Lori Bourelle | 28:46 | HEALTH CARE SERVICE CORPORATION |
| 272 | Barbra Bukovac | 28:49 | PRICEWATERHOUSECOOPERS LLP |
| 273 | Natalia Migal | 28:49 | CNH |
| 274 | Ariel Hargrave | 28:54 | DRIEHAUS CAPITAL MANAGEMENT LLC |
| 275 | Heather Miller | 28:54 | PRICEWATERHOUSECOOPERS LLP |
| 276 | Annemarie Van Der Graaf | 28:55 | HSBC |
| 277 | Rachel Sauter | 28:58 | TRIBUNE COMPANY |
| 278 | Emily Opalski | 28:58 | DEPAUL UNIVERSITY |
| 279 | Shannon Chagnot | 28:58 | JPMORGAN CHASE |
| 280 | Rita Falco | 29:00 | KPMG LLP |
| 281 | Sandra Wallace | 29:00 | SXC HEALTH SOLUTIONS, INC |
| 282 | Emily Lorenz | 29:00 | MORGAN STANLEY |
| 283 | Kari Reineke | 29:00 | DELOITTE |
| 284 | Leanne Bradley | 29:00 | MILLIMAN |
| 285 | Kathleen Abbott | 29:00 | KATTEN MUCHIN ROSENMAN LLP |
| 286 | Allison Sowers | 29:00 | CLASSIFIED VENTURES, LLC |
| 287 | Sara Fitzgerald | 29:01 | ACCENTURE |
| 288 | Agnieszka Michalak | 29:01 | DEPAUL UNIVERSITY |
| 289 | Katie Van Deventer | 29:01 | DAVIS & HOSFIELD CONSULTING |
| 290 | Robyn Marra | 29:02 | CNA |
| 291 | Erin Morrison | 29:02 | MORGAN STANLEY |
| 292 | Elizabeth Temporiti | 29:03 | WM WRIGLEY JR COMPANY |
| 293 | Ann Puetz | 29:05 | EMERGING SOLUTIONS |
| 294 | Susan Cho | 29:05 | TENG & ASSOCIATES |
| 295 | Brianna Petro | 29:06 | HEALTH CARE SERVICE CORPORATION |
| 296 | Jamila Aldasheva | 29:08 | ERNST & YOUNG |
| 297 | Josephine Lopez | 29:08 | TRADE ASSOCIATES GROUP, LTD. |
| 298 | Brittany Murphy | 29:10 | WM WRIGLEY JR COMPANY |
| 299 | Clementina Ochoa | 29:10 | MOLEX |
| 300 | Lindsay House | 29:10 | HEALTH CARE SERVICE CORPORATION |
| 301 | Melissa Acker | 29:11 | TRADING TECHNOLOGIES |
| 302 | Stacey Stasko | 29:13 | NASD |
| 303 | Andrea Garlanger | 29:13 | TRADING TECHNOLOGIES |
| 304 | Stacey Pearson | 29:13 | INFOR GLOBAL SOLUTIONS |
| 305 | Angelene Iozzo | 29:14 | HSBC |
| 306 | Brooke Herman | 29:15 | CNA |
| 307 | Kristen Gaudreau | 29:15 | PRICEWATERHOUSECOOPERS LLP |
| 308 | Margo Howard | 29:15 | DELOITTE |
| 309 | Svetlana Skopcenko | 29:15 | JPMORGAN CHASE |
| 310 | Lissa Christman | 29:15 | COMCAST SPORTSNET |
| 311 | Rebekah Marcano | 29:15 | NAVTEQ CORPORATION |
| 312 | Giana Prazak | 29:15 | SPENCER STUART |
| 313 | Juliane Ray | 29:16 | ZS ASSOCIATES |
| 314 | Susan Boyle | 29:19 | CNA |
| 315 | Joan Grady | 29:20 | CNA |
| 316 | Kari Kileen | 29:20 | ACCENTURE |
| 317 | Renee Voves | 29:20 | GLOBALCOM |
| 318 | Laura Picciuca | 29:20 | HEALTH CARE SERVICE CORPORATION |
| 319 | Gail Sanders | 29:20 | MORGAN STANLEY |
| 320 | Linda Bennett | 29:20 | COMPSYCH |
| 321 | Kathleen Steele | 29:27 | EQUITY GROUP INVESTMENTS |
| 322 | Sally Hebert | 29:28 | GRUBB & ELLIS |
| 323 | Abby Creitz | 29:28 | LEGAL HELPERS |
| 324 | Colleen Duffy | 29:30 | TRIPP LITE |
| 325 | Colleen Kuhlman | 29:30 | ERNST & YOUNG |
| 326 | Deirdre Kim | 29:30 | FAITHFUL + GOULD |
| 327 | Kristea Janas | 29:30 | FAITHFUL + GOULD |
| 328 | Jamie Robinson | 29:33 | UNGARETTI & HARRIS LLP |
| 329 | Adana Maday | 29:35 | AECOM |
| 330 | Sandy Thompson | 29:37 | GAIATECH INCORPORATED |
| 331 | Carrie Sniokaitis | 29:38 | CREDIT SUISSE |
| 332 | Elle Deperalta | 29:38 | INFOR GLOBAL SOLUTIONS |
| 333 | Wendy Rank | 29:40 | USG CORPORATION |
| 334 | Keri Fisher | 29:40 | ACCENTURE |
| 335 | Lisa Pollock | 29:44 | CLASSIFIED VENTURES, LLC |
| 336 | Shadia Atiyeh | 29:45 | GROSVENOR CAPITAL MANAGEMENT |
| 337 | Yasemin Gokcen | 29:45 | GROSVENOR CAPITAL MANAGEMENT |
| 338 | Allison Wills | 29:45 | THE BURKE GROUP |
| 339 | Lauren Graczyk | 29:45 | DELOITTE |
| 340 | Laurie Bosc | 29:45 | PORSCHE |
| 341 | Lottie Mcdaniel | 29:46 | MORGAN STANLEY |
| 342 | Elizabeth Miller | 29:47 | CNA |
| 343 | Lisa Martinez | 29:47 | NORTHERN TRUST COMPANY |
| 344 | Anne Barnes | 29:48 | AMERICAN AIRLINES |
| 345 | Amanda Ciborowski | 29:49 | HEALTH CARE SERVICE CORPORATION |
| 346 | Kristin Walizer | 29:49 | ATTORNEYS' LIABILITY ASSURANCE SOCIETY, INC., (ALAS) |
| 347 | Abby Gotfredson | 29:50 | DRAFTFCB |
| 348 | Tracy Mueller | 29:50 | DEVRY UNIVERSITY |
| 349 | Olivia Luk | 29:50 | LATHAM & WATKINS LLP |
| 350 | Julie Owen | 29:50 | KATTEN MUCHIN ROSENMAN LLP |
| 351 | Lauren Dickie | 29:50 | LATHAM & WATKINS LLP |
| 352 | Rebecca Garrett | 29:50 | HEALTH CARE SERVICE CORPORATION |
| 353 | Rachael Trieu | 29:51 | WATSON WYATT WORLDWIDE |
| 354 | Julie Morris | 29:54 | U.S. ENVIRONMENTAL PROTECTION AGENCY, REGION 5 |
| 355 | Lori Couture | 29:55 | PAYLOCITY |
| 356 | Katie Kaltz | 29:55 | CATERPILLAR INC. |
| 357 | Suzanne Bell | 29:55 | DEPAUL UNIVERSITY |
| 358 | Blair Bertram | 29:57 | KIRKLAND & ELLIS LLP - TEAM KIRKLAND |
| 359 | Jackie Kim | 29:58 | BANKERS LIFE AND CASUALTY COMPANY |
| 360 | Penelope Prior | 29:58 | AETNA |
| 361 | Leslie Kalisewicz | 29:59 | WM WRIGLEY JR COMPANY |
| 362 | Mandy Mucha | 30:00 | JPMORGAN CHASE |
| 363 | Liz Mckee | 30:00 | POWER CONSTRUCTION COMPANY |
| 364 | Regan Lynch | 30:00 | RUSSELL REYNOLDS ASSOCIATES |
| 365 | Ryan Kuzel | 30:00 | WINSTON & STRAWN LLP |
| 366 | Mary Squyres | 30:00 | BRINKS HOFER GILSON & LIONE |
| 367 | Megan Pfister | 30:00 | WINSTON & STRAWN LLP |
| 368 | Amanda Anderson | 30:00 | HYATT |
| 369 | Shari Vancuren | 30:00 | BRINKS HOFER GILSON & LIONE |
| 370 | Jennifer Schultz | 30:00 | JPMORGAN CHASE |
| 371 | Adrienne Wang | 30:00 | CITADEL INVESTMENT GROUP |
| 372 | Andra Weber | 30:00 | PARSONS |
| 373 | Rafaela Tapia-Rodriguez | 30:00 | UNIVERSITY OF ILLINOIS MEDICAL CENTER AT CHICAGO |
| 374 | Alison Donnelly | 30:00 | ILLINOIS TOOL WORKS |
| 375 | Julie Galiotto | 30:00 | ILLINOIS TOOL WORKS |
| 376 | Gabriela Loaiza | 30:00 | SYNTHESIS |
| 377 | Ashley Crosby | 30:00 | CITADEL INVESTMENT GROUP |
| 378 | Tripti Nayak | 30:01 | DELOITTE |
| 379 | Janelle Martin | 30:01 | ERNST & YOUNG |
| 380 | Kimberly Hanna | 30:04 | HSBC |
| 381 | Bethany Labuz | 30:04 | HEALTH CARE SERVICE CORPORATION |
| 382 | Kim Benz | 30:05 | TRIBUNE COMPANY |
| 383 | Michelle Vasak | 30:05 | MORGAN STANLEY |
| 384 | Jill Foss | 30:06 | INFORMATION RESOURCES INC. |
| 385 | Alex Dittman | 30:08 | BLUECROSS BLUESHIELD ASSOCIATION |
| 386 | Heather Brenneman | 30:09 | CATERPILLAR INC. |
| 387 | Ana Moreno | 30:09 | SARA LEE CORPORATION |
| 388 | Rachel Seale | 30:10 | MILLIMAN |
| 389 | Janel Guimond | 30:10 | DELOITTE |
| 390 | Meghan Walsh | 30:10 | WINSTON & STRAWN LLP |
| 391 | Kristen Clary | 30:11 | DELOITTE |
| 392 | Bridget Marks | 30:12 | LOVELLS LLP |
| 393 | Jhemma Castro | 30:12 | BLACKMAN KALLICK |
| 394 | Celinda Stevic | 30:12 | DELOITTE |
| 395 | Sarah Tolle | 30:15 | BANKERS LIFE AND CASUALTY COMPANY |
