|
|
| 1 | Nate Krah | 17:35 | SERVEBOSTON.ORG |
| 2 | Andrew Gardiner | 17:39 | PROCTER & GAMBLE |
| 3 | Ryan Carrara | 17:55 | RAYTHEON |
| 4 | Louis Raffetto | 18:04 | GOTTEX FUND MANAGEMENT |
| 5 | Eric Narcisi | 18:07 | FIRST MARBLEHEAD CORPORATION |
| 6 | Mark Mcdermott | 18:10 | TD BANK |
| 7 | Corey Pederson | 18:14 | COMMONWEALTH FINANCIAL NETWORK |
| 8 | Bernat Olle | 18:17 | PURETECH VENTURES |
| 9 | David Bedoya | 18:20 | MWH GLOBAL |
| 10 | Scott Munro | 18:21 | AON CORPORATION |
| 11 | Junyong Pak | 18:24 | SYMMETRICOM |
| 12 | Eric Khatchadourian | 18:29 | FIDELITY INVESTMENTS |
| 13 | Colin Lyons | 18:32 | MARATHON SPORTS |
| 14 | Daniel Yifru | 18:34 | EATON VANCE |
| 15 | Rick Brandt | 18:38 | AMERICAN METEOROLOGICAL SOCIETY |
| 16 | Nick Wheeler | 18:40 | SERVEBOSTON.ORG |
| 17 | Drew Clark | 18:47 | CITY SPORTS |
| 18 | Ryan Aschbrenner | 18:48 | ATMOSPHERIC AND ENVIRONMENTAL RESEARCH |
| 19 | Daniel Clayton | 18:55 | GOLDMAN, SACHS & CO. |
| 20 | Brian Mcnamara | 19:00 | K&L GATES, LLP |
| 21 | Jason Barnes | 19:00 | RAYTHEON |
| 22 | Jason Cakouros | 19:04 | OLMSTEAD ASSOCIATES, INC. |
| 23 | Timothy Kaijala | 19:05 | FIDELITY INVESTMENTS |
| 24 | James Primes | 19:07 | DELOITTE & TOUCHE |
| 25 | William Crabtree | 19:07 | MARATHON SPORTS |
| 26 | Doug Mclucas | 19:11 | FIDELITY INVESTMENTS |
| 27 | Macdara Nash | 19:13 | NATIONAL GRID |
| 28 | Greg Devine | 19:14 | GOLDMAN, SACHS & CO. |
| 29 | Ryan Gattoni | 19:24 | MARATHON SPORTS |
| 30 | James Dandeneau | 19:30 | TRAVELERS INSURANCE |
| 31 | Zach Einterz | 19:30 | MCKINSEY & COMPANY |
| 32 | John Clopeck | 19:32 | RAYTHEON |
| 33 | Chris Lowe | 19:32 | ALNYLAM PHARMACEUTICALS |
| 34 | Timothy Wright | 19:36 | LIBERTY MUTUAL INS CO -BOSTON |
| 35 | Keir Evans | 19:38 | SUFFOLK CONSTRUCTION |
| 36 | Neal Dignum | 19:39 | ADVENT INTERNATIONAL CORPORATION |
| 37 | John Bauer | 19:40 | ATHENAHEALTH |
| 38 | Adam Eschner | 19:41 | GENERAL ELECTRIC |
| 39 | Dino Dibiaso | 19:42 | DRAPER LABORATORY |
| 40 | Zachary Przysiecki | 19:43 | GMO |
| 41 | John Ayers | 19:43 | SKYHOOK WIRELESS |
| 42 | Stephen Plouffe | 19:43 | BOSTON PRIVATE BANK & TRUST CO. |
| 43 | Mark Odell | 19:45 | NETEZZA |
| 44 | Scott Minkowsky | 19:45 | STATE STREET CONNECT |
| 45 | Steve Ruane | 19:45 | CONVERGEX GROUP |
| 46 | Kevin Gravina | 19:46 | FIDELITY INVESTMENTS |
| 47 | Ross Sylvestre | 19:47 | GUY CARPENTER & COMPANY, LLC |
| 48 | Fabian Mejia | 19:48 | STATE STREET CONNECT |
| 49 | Andrew Kastanotis | 19:51 | MFS INVESTMENT MANAGEMENT |
| 50 | Alex White | 19:51 | VIASAT |
| 51 | Kevin Pruzinsky | 19:52 | GENERAL ELECTRIC |
| 52 | Nick Leger | 19:53 | ERNST & YOUNG LLP |
| 53 | Stephen Sergeant | 19:53 | RAYTHEON |
| 54 | Trevor Rundell | 19:55 | VISIBLE MEASURES |
| 55 | Brian Cullinan | 19:55 | EBSCO PUBLISHING |
| 56 | John Sakalowsky | 20:00 | BOSE CORPORATION |
| 57 | Vikram Mittal | 20:00 | DRAPER LABORATORY |
| 58 | Jj Lenhart | 20:03 | THE BAUPOST GROUP |
| 59 | Mike Paulin | 20:06 | WESTON & SAMPSON |
| 60 | Adam Evans | 20:07 | EMC |
| 61 | Matt Taylor | 20:08 | PUMA NORTH AMERICA |
| 62 | Phillip Putis | 20:13 | RAYTHEON |
| 63 | Jim Rhoades | 20:16 | INTUIT |
| 64 | Geof Newton | 20:16 | INFOR |
| 65 | Joseph Otto | 20:17 | RAYTHEON |
| 66 | Alan Nawoj | 20:18 | CHARLES RIVER DEVELOPMENT |
| 67 | Peter Hedlund | 20:20 | SASAKI ASSOCIATES |
| 68 | Martin Keck | 20:20 | BAIN & COMPANY, INC |
| 69 | Thomas Stults | 20:21 | THE BAUPOST GROUP |
| 70 | Ryan Graf | 20:22 | BROWN BROTHERS HARRIMAN |
| 71 | Ryan Parker | 20:24 | GMO |
| 72 | Kristopher Depew | 20:27 | INFINITY PHARMACEUTICALS |
| 73 | Peter Flynn | 20:28 | GENERAL ELECTRIC |
| 74 | Matthew Langman | 20:31 | PARTNERS HEALTHCARE |
| 75 | Alex Alexandrov | 20:31 | THL PARTNERS, LP |
| 76 | Kent Weldon | 20:32 | THL PARTNERS, LP |
| 77 | Robert Espinosa | 20:32 | ANALYSIS GROUP, INC. |
| 78 | Archie Abrahms | 20:32 | SERVEBOSTON.ORG |
| 79 | Rob Zechmann | 20:33 | CDM |
| 80 | Chris Mattke | 20:34 | KPMG LLP |
| 81 | Bill Hewins | 20:35 | WELCH'S |
| 82 | Kyle Audi | 20:39 | ERNST & YOUNG LLP |
| 83 | David Fairchild | 20:42 | TUFTS MEDICAL CENTER |
| 84 | Nathan Fredette | 20:43 | LIBERTY MUTUAL INS CO -BOSTON |
| 85 | James Deluca | 20:43 | AXCELIS TECHNOLOGIES |
| 86 | Chris Sanders | 20:45 | MILLENNIUM: THE TAKEDA ONCOLOGY COMPANY |
| 87 | Peter Lagos | 20:46 | GEN RE |
| 88 | Marcus Alexander | 20:46 | MERRILL LYNCH |
| 89 | Hunter Bennett-Daggett | 20:49 | WESTON & SAMPSON |
| 90 | Ron Moreau | 20:51 | IDG (INTERNATIONAL DATA GROUP) |
| 91 | Christopher Tobias | 20:51 | PUMA NORTH AMERICA |
| 92 | Cory Renzella | 20:52 | FIDELITY INVESTMENTS |
| 93 | Don Foucher | 20:54 | FEDERAL RESERVE BANK OF BOSTON |
| 94 | Fernando Silva | 20:55 | CHARLES RIVER DEVELOPMENT |
| 95 | Tommy Nagy | 20:56 | OPENAIR, A NETSUITE COMPANY |
| 96 | Ryan Cleverdon | 20:56 | PARSONS BRINCKERHOFF |
| 97 | Eric Noble | 21:00 | PRICEWATERHOUSECOOPERS |
| 98 | Jeffrey Hixon | 21:01 | AGIOS PHARMACEUTICALS |
| 99 | Chris Soucy | 21:02 | GREENBERG TRAURIG LLP |
| 100 | Jeffrey Walker | 21:03 | FIDELITY INVESTMENTS |
| 101 | Kirk Kittell | 21:04 | RAYTHEON |
| 102 | David Crane | 21:05 | DRAPER LABORATORY |
| 103 | Jeff Constantino | 21:05 | MFS INVESTMENT MANAGEMENT |
| 104 | James Brady | 21:05 | ATHENAHEALTH |
| 105 | Bradford Klinedinst | 21:06 | KEANE, INC. |
| 106 | Edward Faulkner | 21:09 | AKAMAI TECHNOLOGIES INC |
| 107 | Brian Tinger | 21:11 | NEW ENGLAND BIOLABS |
| 108 | Zach Gut | 21:12 | SUMMIT PARTNERS |
| 109 | Matthew Fuhrmeister | 21:15 | SIMPSON GUMPERTZ & HEGER |
| 110 | Matthew Vogel | 21:16 | RAYTHEON |
| 111 | David Katz | 21:17 | OPTAROS |
| 112 | Dima Feinhaus | 21:17 | AB INITIO |
| 113 | Don Cochrane | 21:17 | JUNIPER NETWORKS |
| 114 | Dave Fletcher | 21:19 | TIGER VALUATION SERVICES, LLC |
| 115 | Wes Gardner | 21:20 | BROWN BROTHERS HARRIMAN |
| 116 | Jorge Mendoza | 21:20 | TUFTS MEDICAL CENTER |
| 117 | Janos Mako | 21:22 | INTUIT |
| 118 | Tim Sugrue | 21:24 | BERKSHIRE PROPERTY ADVISORS |
| 119 | Andrew Speroni | 21:25 | LIBERTY MUTUAL - CORPORATE ACCOUNTING |
| 120 | Phil Ryan | 21:25 | PROCTER & GAMBLE |
| 121 | Gwil Jones | 21:27 | ABERDEEN GROUP |
| 122 | Neil Wheaton | 21:30 | VISTAPRINT |
| 123 | Bill Pryor | 21:31 | SHOEBUY.COM |
| 124 | Ian Ramey | 21:31 | MARATHON SPORTS |
| 125 | Christopher Hogan | 21:32 | GENERAL ELECTRIC |
| 126 | Ryan Jacobs | 21:33 | GENERAL ELECTRIC |
| 127 | Gabe Merton | 21:34 | BAY STATE COLLEGE |
| 128 | Nate Bewley | 21:34 | MEFA |
| 129 | Adam Brown | 21:34 | MCKINSEY & COMPANY |
| 130 | David Webster | 21:34 | ALKERMES |
| 131 | Jack Newsom | 21:35 | SILVERLINK COMMUNICATIONS, INC. |
| 132 | Gordon Macfarland | 21:37 | CERES |
| 133 | Fran Guardabascio | 21:39 | NORTHLAND INVESTMENT CORPORATION |
| 134 | Matthew Bent | 21:40 | IHS GLOBAL INSIGHT |
| 135 | James Berry | 21:40 | ENERNOC |
| 136 | Michael Parker | 21:41 | CHARLES RIVER ASSOCIATES |
| 137 | Liyan Guo | 21:41 | TRIPADVISOR MEDIA NETWORK |
| 138 | Seth Miles | 21:42 | DRAPER LABORATORY |
| 139 | Aleks White | 21:43 | GVD CORPORATION |
| 140 | Brian Kavoogian | 21:43 | NATIONAL DEVELOPMENT |
| 141 | Albert Zulps | 21:43 | SKANSKA USA BUILDING |
| 142 | Chris Wallace | 21:44 | LIBERTY MUTUAL INS CO -BOSTON |
| 143 | Sean Weiss | 21:46 | GREAT POINT INVESTORS LLC |
| 144 | Matthew Berk | 21:46 | AKAMAI TECHNOLOGIES INC |
| 145 | Mike Gambino | 21:50 | SIEMENS HEALTHCARE DIAGNOSTICS |
| 146 | Goutham Chinnapolamada | 21:51 | GENZYME CORPORATION |
| 147 | William Potter | 21:51 | KPMG LLP |
| 148 | Dave Menard | 21:52 | CENGAGE LEARNING |
| 149 | Philip Bellott | 21:54 | LIBERTY MUTUAL INS CO -BOSTON |
| 150 | Scott Berney | 21:55 | CAMBRIDGE ASSOCIATES |
| 151 | Geoff Owens | 21:56 | WELLINGTON MANAGEMENT |
| 152 | Felix Santiago | 21:57 | NETEZZA |
| 153 | Cameron Bellao | 21:57 | CDM |
| 154 | Thomas Mclain | 21:58 | OLD MUTUAL ASSET MANAGEMENT |
| 155 | John Gassmann | 21:58 | PROCTER & GAMBLE |
| 156 | Mike Genovese | 21:59 | MARATHON SPORTS |
| 157 | Paul Servais | 22:03 | THE TJX COMPANIES, INC |
| 158 | Ryan Greenblatt | 22:03 | FIDELITY INVESTMENTS |
| 159 | Edward Jeffries | 22:04 | WELLINGTON MANAGEMENT |
| 160 | Ty Velde | 22:04 | OVERDRIVE INTERACTIVE |
| 161 | Mike Roos | 22:06 | RBS CITIZENS-GTS SOLUTIONS U.S. |
| 162 | James Pingree | 22:07 | FRIEDMAN, SUVALLE & SALOMON, P.C. |
| 163 | Colin Sullivan | 22:07 | DEPARTMENT OF HOMELAND SECURITY |
| 164 | Matt Armstrong | 22:07 | CORNERSTONE RESEARCH |
| 165 | Michael Barry | 22:07 | VIASAT |
| 166 | John Inman | 22:08 | INVOKE SOLUTIONS |
| 167 | Joshua Baumer | 22:09 | SUDBURY PUBLIC SCHOOLS |
| 168 | Pavel Murnikov | 22:10 | YAHOO! INC. CAMBRIDGE |
| 169 | Joshua Gallitano | 22:11 | GOODWIN PROCTER, LLP |
| 170 | Jose Loureiro | 22:11 | RAYTHEON |
| 171 | David Currie | 22:11 | AKAMAI TECHNOLOGIES INC |
| 172 | Kevin Doyle | 22:12 | TD BANK |
| 173 | Steve Conley | 22:12 | HARVARD PILGRIM HEALTH CARE |
| 174 | Christopher Lin | 22:12 | FIDELITY INVESTMENTS |
| 175 | Micah Remley | 22:12 | ENERNOC |
| 176 | Hiro Aono | 22:13 | BIOGENIDEC |
| 177 | Eugene Cushman | 22:14 | RAYTHEON |
| 178 | William Wiet | 22:15 | CHATHAM PARTNERS |
| 179 | Steve Pedersen | 22:15 | WESTON & SAMPSON |
| 180 | Benjamin Quick | 22:16 | FIDELITY INVESTMENTS |
| 181 | Zachary Chrisco | 22:17 | SASAKI ASSOCIATES |
| 182 | Scott Leistiko | 22:18 | EXETER GROUP |
| 183 | Joseph Hughes | 22:18 | SUN LIFE FINANCIAL |
| 184 | Rich Szeto | 22:19 | MFS INVESTMENT MANAGEMENT |
| 185 | Marty Nee | 22:20 | HCC SPECIALTY UNDERWRITERS |
| 186 | Joe Sicilian | 22:20 | WELLINGTON MANAGEMENT |
| 187 | Eugene Barlow | 22:20 | TRIPADVISOR MEDIA NETWORK |
| 188 | Jim Hebert | 22:20 | PUMA NORTH AMERICA |
| 189 | Josh Johnson | 22:22 | BERKSHIRE PARTNERS LLC |
| 190 | Matt Noyes | 22:22 | HEALTH CARE FOR ALL |
| 191 | Matteo Paris | 22:23 | EMBER CORPORATION |
| 192 | Jp Gilbert | 22:23 | HYDRA BIOSCIENCES |
| 193 | John Cline | 22:24 | MERCER |
| 194 | Julian Robinson | 22:24 | NEWTON WELLESLEY HOSPITAL |
| 195 | Andrew Pheifer | 22:25 | CONVERGEX GROUP |
| 196 | George Chmiel | 22:26 | MERRILL LYNCH |
| 197 | Greg Basarab | 22:28 | ASTRAZENECA |
| 198 | Michael Bergan | 22:28 | OUTCOME |
| 199 | Scott Graham | 22:29 | FIRST MARBLEHEAD CORPORATION |
| 200 | Jamie Foundas | 22:30 | CANNON DESIGN |
| 201 | Botte Stephen | 22:30 | BINGHAM MCCUTCHEN LLP |
| 202 | Tom Baxter | 22:31 | WELLINGTON MANAGEMENT |
| 203 | Joseph Moody | 22:31 | SIMPSON GUMPERTZ & HEGER |
| 204 | Sebastian Colley | 22:31 | GREENBERG TRAURIG LLP |
| 205 | Paul Whelan | 22:31 | ATMOSPHERIC AND ENVIRONMENTAL RESEARCH |
| 206 | Patrick Brennan | 22:33 | EAGLE INVESTMENT SYSTEMS |
| 207 | Brian Foley | 22:34 | CAMBER CAPITAL MANAGEMENT, LLC |
| 208 | Edmund Tarnuzzer | 22:34 | RAYTHEON |
| 209 | Jesse Lane | 22:34 | SUMMIT PARTNERS |
| 210 | Dan Barowy | 22:35 | BEDFORD/ST. MARTIN'S |
| 211 | Seth Reid | 22:36 | GENERAL ELECTRIC |
| 212 | Derek Cohen | 22:36 | RESOLUTE MANAGEMENT INC |
| 213 | Andrew Tessena | 22:37 | HYALURON CONTRACT MANUFACTURING |
| 214 | Miguel Fidalgo | 22:38 | THE BAUPOST GROUP |
| 215 | Alex Eld | 22:39 | CITY SPORTS |
| 216 | Jing Mai | 22:39 | BDO |
| 217 | Matt Morgan | 22:40 | HILCO APPRAISAL SERVICES |
| 218 | Brian Hutter | 22:41 | PUTNAM INVESTMENTS |
| 219 | Jason Feldman | 22:41 | ASPEN SPECIALTY |
| 220 | Connor Hill | 22:42 | MWH GLOBAL |
| 221 | Andrei Kutlin | 22:42 | SIEMENS HEALTHCARE DIAGNOSTICS |
| 222 | Jake Navarro | 22:42 | OLD MUTUAL ASSET MANAGEMENT |
| 223 | Greg Pendleton | 22:42 | PEABODY & ARNOLD LLP |
| 224 | Andy Roberts | 22:42 | AB INITIO |
| 225 | Christopher Wilde | 22:43 | J.P. MORGAN |
| 226 | Nick Danforth | 22:44 | ENERNOC |
| 227 | Andy Hackett | 22:44 | PHT CORPORATION |
| 228 | Scott Buckman | 22:44 | CAMBRIDGE ASSOCIATES |
| 229 | Tony Post | 22:44 | VIBRAM USA |
| 230 | Bill Parry | 22:47 | VERTEX PHARMACEUTICALS INCORPORATED |
| 231 | Stephen Blakemore | 22:48 | MILLENNIUM: THE TAKEDA ONCOLOGY COMPANY |
| 232 | Andrew Kitchings | 22:49 | LPL FINANCIAL |
| 233 | Gregory Lafond | 22:49 | SAINT GOBAIN |
| 234 | Michael Gosselin | 22:50 | ADNEXUS THERAPEUTICS, A BMS R&D COMPANY |
| 235 | Greg Zuckerman | 22:50 | CITY SPORTS |
| 236 | James Shaw | 22:50 | YAHOO! INC. CAMBRIDGE |
| 237 | Sam Aquillano | 22:50 | BOSE CORPORATION |
| 238 | Jonathan Chines | 22:52 | TUFTS HEALTH PLAN |
| 239 | Patrick Terrien | 22:52 | WESTON & SAMPSON |
| 240 | Paul Neat | 22:53 | BROADRIDGE FINANCIAL-HINGHAM |
| 241 | Adam Norman | 22:53 | LPL FINANCIAL |
| 242 | Dan Bradford | 22:53 | SILVERLINK COMMUNICATIONS, INC. |
| 243 | Joel Turcotte | 22:53 | FINANCIAL ARCHITECTS PARTNERS |
| 244 | Gary Dionne | 22:53 | NATIONAL GRID |
| 245 | Vaughan O'Neal | 22:54 | PIONEER INVESTMENT MANAGEMENT USA INC. |
| 246 | John Wilde | 22:55 | DRAPER LABORATORY |
| 247 | Karl Jacobson | 22:56 | BOSE CORPORATION |
| 248 | Neil Griffiths | 22:56 | BOSE CORPORATION |
| 249 | Robert Dunne | 22:57 | WILMERHALE |
| 250 | John Erhard | 22:57 | ARCLIGHT CAPITAL |
| 251 | Christopher Andrews | 22:59 | CROSS COUNTRY AUTOMOTIVE SERVICES |
| 252 | Michael Ferrari | 22:59 | EMC |
| 253 | Bill Ogrodnick | 23:00 | WELLINGTON MANAGEMENT |
| 254 | Marlon Banta | 23:00 | DASSAULT SYSTEMS SOLIDWORKS |
| 255 | David Schofield | 23:01 | NATIONAL GRID |
| 256 | Jamie Salois | 23:01 | EATON VANCE |
| 257 | Brent Sullivan | 23:02 | RBC CAPITAL MARKETS |
| 258 | Matthew Allen | 23:03 | FORUM CORPORATION |
| 259 | Ryan Sawyer | 23:04 | EBSCO PUBLISHING |
| 260 | Christopher Perry | 23:04 | NORTHERN TRUST |
| 261 | Brad Wagoner | 23:06 | EATON VANCE |
| 262 | Scott Lundin | 23:06 | STATE STREET CONNECT |
| 263 | Benjamin Zavadoski | 23:08 | TRANS NATIONAL |
| 264 | Francisco Useche | 23:08 | PROTEOSTASIS THERAPEUTICS INC |
| 265 | Brian Gaffey | 23:08 | REVOLUTION PARTNERS |
| 266 | Jacob Stahl | 23:09 | CHARLES RIVER ASSOCIATES |
| 267 | Jeff Shaw | 23:09 | LINEDATA SERVICES |
| 268 | Paul Lustiber | 23:09 | AXCELIS TECHNOLOGIES |
| 269 | Mark Lustig | 23:10 | COLLABORATIVE CONSULTING |
| 270 | John Russell | 23:10 | LOOMIS, SAYLES & COMPANY |
| 271 | Brian Aldrich | 23:12 | FIRST MARBLEHEAD CORPORATION |
| 272 | Peter Dibiaso | 23:12 | VERTEX PHARMACEUTICALS INCORPORATED |
| 273 | Tucker Hodgkins | 23:13 | TA ASSOCIATES |
| 274 | Vedran Peric | 23:14 | AKAMAI TECHNOLOGIES INC |
| 275 | Mark Shiffer | 23:14 | LINEDATA SERVICES |
| 276 | Andrew Tibbetts | 23:15 | HOFFMAN ALVARY & COMPANY LLC |
| 277 | Max Motschwiller | 23:15 | SUMMIT PARTNERS |
| 278 | Eric Romiza | 23:15 | FIDESSA LATENTZERO |
| 279 | Timothy Crowley | 23:16 | SANTANDER |
| 280 | Seth Williams | 23:17 | SUFFOLK CONSTRUCTION |
| 281 | Michael Klass | 23:17 | LAND COURT |
| 282 | Joshua Gleason | 23:17 | OLD MUTUAL ASSET MANAGEMENT |
| 283 | Matthew Pohorilak | 23:18 | LEXINGTON/CHARTIS |
| 284 | Patrick Hayes | 23:18 | FINANCIAL RESEARCH CORPORATION |
| 285 | Brett Scholnick | 23:18 | BERKSHIRE PROPERTY ADVISORS |
| 286 | Edward Bradford | 23:18 | THE ARCHITECTURAL TEAM, INC. |
| 287 | Stephen Kent | 23:18 | CONSOLIDATED STERILIZERS |
| 288 | Robert Spork | 23:19 | REGIMENT CAPITAL |
| 289 | Chris Labarre | 23:19 | GW&K INVESTMENT MANAGEMENT |
| 290 | Brian Lee | 23:19 | NUTTER MCCLENNEN & FISH LLP |
| 291 | Mike Dexter | 23:20 | AMERICAN TOWER CORPORATION |
| 292 | Alexander Kolb | 23:21 | CAMBER CAPITAL MANAGEMENT, LLC |
| 293 | Mark Douglas | 23:22 | INFINITY PHARMACEUTICALS |
| 294 | Lance Page | 23:22 | DRAPER LABORATORY |
| 295 | David Risgin | 23:22 | OFI INSTITUTIONAL ASSET MANAGEMENT |
| 296 | Alexander Simmons | 23:23 | TRIPADVISOR MEDIA NETWORK |
| 297 | Cyrille Couet | 23:24 | INTERCONTINENTAL BOSTON |
| 298 | Kevin Killelea | 23:25 | BROWN BROTHERS HARRIMAN |
| 299 | Avi Cohen | 23:25 | MONOTYPE IMAGING INC |
| 300 | Joe Caruso | 23:25 | BATTERYMARCH |
| 301 | Adam Hughes | 23:27 | FIRST MARBLEHEAD CORPORATION |
| 302 | Frank Fulhan | 23:27 | WELLINGTON MANAGEMENT |
| 303 | Hank Alexander | 23:28 | BERKSHIRE PARTNERS LLC |
| 304 | George Mihailidis | 23:28 | WEISS ASSET MANAGEMENT |
| 305 | Doug Rodermund | 23:29 | ANALYSIS GROUP, INC. |
| 306 | Raymie Marchak | 23:29 | YAHOO! - MMD BOSTON |
| 307 | Dave Bordeau | 23:30 | BERKSHIRE PARTNERS LLC |
| 308 | Eric Matson | 23:30 | MCKINSEY & COMPANY |
| 309 | Kevin Kelley | 23:31 | DEBTX |
| 310 | Yvel Joseph | 23:31 | SAUCONY (COLLECTIVE BRANDS PERFORMANCE + LIFESTYLE GROUP) |
| 311 | Ahron Herring | 23:31 | MIT INVESTMENT MANAGEMENT COMPANY |
| 312 | Charlie Ruch | 23:32 | WELLINGTON MANAGEMENT |
| 313 | Brett Frederick | 23:32 | NAMEMEDIA |
| 314 | Michael Forgit | 23:32 | CLARKS COMPANIES, N.A. |
| 315 | Andy O'Connor | 23:33 | HILL HOLLIDAY |
| 316 | Eric Plainte | 23:33 | SAUCONY (COLLECTIVE BRANDS PERFORMANCE + LIFESTYLE GROUP) |
| 317 | Matthew Tighe | 23:35 | YAHOO! - MMD BOSTON |
| 318 | Tennyson Muindi | 23:36 | HALEY & ALDRICH |
| 319 | Gavin Blackmore | 23:36 | COMPETE |
| 320 | Paul Mccarron | 23:38 | INTUIT |
| 321 | Patrick Mcmanus | 23:39 | SMART DESTINATIONS |
| 322 | Stephen Moffat | 23:39 | PROCTER & GAMBLE |
| 323 | Doron Almog | 23:39 | DASSAULT SYSTEMS SOLIDWORKS |
| 324 | Chris Wagner | 23:41 | STATE STREET CONNECT |
| 325 | Dan Krockmalnic | 23:41 | ROPES & GRAY |
| 326 | Timothy Horan | 23:42 | LIBERTY MUTUAL INS CO -BOSTON |
| 327 | Patrick Mcgarvey | 23:42 | BAIN & COMPANY, INC |
| 328 | Mark Sternman | 23:45 | MASSDEVELOPMENT |
| 329 | Ryan Tully-Mcmanus | 23:45 | GMO |
| 330 | Bernd Kullmann | 23:46 | BIOGENIDEC |
| 331 | Stephen King | 23:47 | CDM |
| 332 | John Haederle | 23:47 | DEVELOPMENT GUILD/DDI |
| 333 | Robert Kulaga | 23:47 | IRON MOUNTAIN |
| 334 | Kevin Whelan | 23:47 | BEACON CAPITAL PARTNERS |
| 335 | Akin Greville | 23:47 | WELLINGTON MANAGEMENT |
| 336 | William Tang | 23:48 | BARD, RAO + ATHANAS CONSULTING ENGINEERS |
| 337 | Steve Leibman | 23:48 | MICROSOFT |
| 338 | Keith Jenci | 23:49 | DASSAULT SYSTEMES AMERICAS |
| 339 | Nikhil Jain | 23:49 | SAUCONY (COLLECTIVE BRANDS PERFORMANCE + LIFESTYLE GROUP) |
| 340 | Ben Mcbride | 23:50 | CHARLES RIVER DEVELOPMENT |
| 341 | Sean Korb | 23:51 | IGS |
| 342 | Chad Bojanowski | 23:51 | BOSTON PROPERTIES |
| 343 | Brendan Mccarthy | 23:53 | BROWN BROTHERS HARRIMAN |
| 344 | William Smith | 23:53 | LIBERTY MUTUAL INS CO -BOSTON |
| 345 | Chris Yang | 23:55 | GROVE STREET ADVISORS, LLC |
| 346 | Jesse Lynch | 23:55 | TD BANK |
| 347 | Brian Kearney | 23:56 | NATIONAL GRID |
| 348 | Matt Dowgert | 23:57 | GOTTEX FUND MANAGEMENT |
| 349 | Michael Swiatocha | 23:57 | NIXON PEABODY LLP |
| 350 | Patrick Twomey | 23:59 | SUMMIT PARTNERS |
| 351 | John Leiter | 23:59 | ERNST & YOUNG LLP |
| 352 | Jason Skypeck | 23:59 | BANK OF AMERICA |
| 353 | Brett Wallace | 24:00 | ZOOMINFO |
| 354 | Samuel Gosselin | 24:00 | NOVARTIS |
| 355 | Sylvain Bedard | 24:01 | VERTEX PHARMACEUTICALS INCORPORATED |
| 356 | Sean Regan | 24:01 | NOVARTIS |
| 357 | Raymond Greco | 24:01 | INVESTMENT TECHNOLOGY GROUP |
| 358 | Daniel Spurling | 24:02 | LAND COURT |
| 359 | Nathan Boice | 24:02 | SANTANDER |
| 360 | Michael Bruno | 24:02 | ACCENTURE |
| 361 | John Stuart | 24:02 | PTC |
| 362 | Channing Ferrer | 24:02 | CAPITAL IQ |
| 363 | John Kuhns | 24:03 | MASSACHUSETTS EYE AND EAR INFIRMARY |
| 364 | Matthew Weinstock | 24:03 | OUTCOME |
| 365 | Mike Yako | 24:04 | GEI DUCKS |
| 366 | Fred Drago | 24:04 | INVESTMENT TECHNOLOGY GROUP |
| 367 | Lee Pichette | 24:04 | PLATFORMQ |
| 368 | Brian Heavey | 24:04 | STATE STREET GLOBAL TREASURY |
| 369 | Ben Ozug | 24:05 | BARD, RAO + ATHANAS CONSULTING ENGINEERS |
| 370 | Omar Delgado | 24:05 | NOVARTIS |
| 371 | Rob Donnelly | 24:05 | CORNERSTONE RESEARCH |
| 372 | Jeffrey Dansereau | 24:05 | SYMMETRICOM |
| 373 | Shawn Hoyt | 24:05 | PEGASYSTEMS INC |
| 374 | Bruce Ehrlich | 24:05 | MASSACHUSETTS HOUSING INVESTMENT CORP. |
| 375 | John Lamattina | 24:05 | PURETECH VENTURES |
| 376 | Ken Frankel | 24:06 | RISKMETRICS GROUP |
| 377 | Alex Kramer | 24:06 | WELLINGTON MANAGEMENT |
| 378 | Joseph Poirier | 24:06 | RAYTHEON |
| 379 | Dennis Dietrich | 24:07 | AECOM |
| 380 | John Audibert | 24:07 | PUTNAM ASSOCIATES |
| 381 | Mike Bernardo | 24:07 | CONN KAVANAUGH |
| 382 | Thomas Borbely | 24:07 | COMPUTERSHARE |
| 383 | Dan Torgersen | 24:08 | YAHOO! - MMD BOSTON |
| 384 | Alex Tanguay | 24:08 | MERRILL LYNCH |
| 385 | Jason Uttam | 24:08 | FHLB BOSTON |
| 386 | Ryan Mensching | 24:08 | STATE STREET GLOBAL TREASURY |
| 387 | Daniel Barnicle | 24:09 | SAPIENT CORPORATION |
| 388 | Kiernan Laughlin | 24:10 | GORTON'S SEAFOOD |
| 389 | Kevin Sutula | 24:10 | KPMG LLP |
| 390 | Jim Wilkinson | 24:10 | DASSAULT SYSTEMS SOLIDWORKS |
| 391 | James Bacon | 24:10 | CRESTWOOD ADVISORS |
| 392 | Brian Moynihan | 24:10 | NIXON PEABODY LLP |
| 393 | Yuly Gornshteyn | 24:11 | COLLABORATIVE CONSULTING |
