|
|
| 1 | Dipendra Gurung | 18:46 | SINGAPORE POLICE FORCE |
| 2 | Tanka Bahadur Magar | 18:52 | SINGAPORE POLICE FORCE |
| 3 | Rem Bahadur Magar | 18:58 | SINGAPORE POLICE FORCE |
| 4 | Nabinkumar Rai | 19:06 | SINGAPORE POLICE FORCE |
| 5 | Kamal Thapa Magar | 19:16 | SINGAPORE POLICE FORCE |
| 6 | Prithi Bahadur Thing | 19:32 | SINGAPORE POLICE FORCE |
| 7 | Andrew Hallam | 19:33 | SINGAPORE AMERICAN SCHOOL |
| 8 | Lars Gehre | 20:08 | PORSCHE ASIA PACIFIC PTE. LTD. |
| 9 | Michael Craig | 20:41 | MURRAY INTERNATIONAL METALS |
| 10 | Damian Miller | 20:43 | SHELL SINGAPORE |
| 11 | Chris Flanagan | 21:10 | CREDIT SUISSE GROUP |
| 12 | Gerard Hanssen | 21:28 | THE BRITISH CLUB |
| 13 | Mark Dyson | 21:38 | CHARTERED SEMICONDUCTOR MANUFACTURING LTD |
| 14 | Timothy Rutherford | 21:44 | NATIONAL SKIN CENTRE |
| 15 | Michael Hua | 21:45 | HSBC |
| 16 | Andrew Wood | 21:57 | NORTON ROSE |
| 17 | Saravana Gengappan | 22:05 | THE BRITISH CLUB |
| 18 | Mark Jansen | 22:07 | PRICEWATERHOUSE COOPERS |
| 19 | Nick Tymms | 22:10 | IBM SINGAPORE PTE LTD |
| 20 | Laurence Kearney | 22:11 | DEUTSCHE BANK AG |
| 21 | Liang Chye Loo | 22:15 | POLICE INTELLIGENCE DEPARTMENT |
| 22 | Mark Forgeron | 22:17 | SINGAPORE AMERICAN SCHOOL |
| 23 | Yew Kin Wong | 22:17 | OVERSEA-CHINESE BANKING CORPORATION |
| 24 | Andrew Reeve | 22:20 | REUTERS |
| 25 | Dai Yong Ai | 22:24 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 26 | Erich Storchenegger | 22:25 | CREDIT SUISSE GROUP |
| 27 | Simon Lu | 22:25 | HSBC |
| 28 | Benson Lim | 22:27 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 29 | Tuck Mun Wong | 22:29 | SINGAPORE AIRLINES LTD |
| 30 | Swee Chang Ho | 22:30 | LAND TRANSPORT AUTHORITY |
| 31 | Shawn Teo | 22:45 | UBS AG |
| 32 | Yong Yi, Eric Tan | 22:50 | KPMG SINGAPORE |
| 33 | John Briffa | 22:52 | MURRAY INTERNATIONAL METALS |
| 34 | Yussli Mazelan | 22:57 | DBS BANK LTD |
| 35 | Alexander Harkess | 22:59 | CLARKSON ASIA |
| 36 | Seng Wang Siang | 23:07 | PUB RECREATION CLUB |
| 37 | Tze Yang Soon | 23:08 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 38 | David Knapp | 23:10 | MOTOROLA ELECTRONICS PTE LTD |
| 39 | Simon Andrews | 23:11 | MILLIKEN ASIA PTE. LTD. |
| 40 | Jonathan Kang | 23:12 | UBS AG |
| 41 | Glen Copsey | 23:12 | LAND TRANSPORT AUTHORITY |
| 42 | Giles Lane | 23:18 | CLARKSON ASIA |
| 43 | James Forbes | 23:20 | FRANKLIN TEMPLETON |
| 44 | Steven Low | 23:23 | SINGAPORE PRISONS SERVICE |
| 45 | Nathan Dodd | 23:23 | LINKLATERS ALLEN & GLEDHILL |
| 46 | Thiam Heng Tan | 23:27 | SINGAPORE AIRLINES LTD |
| 47 | Yoges Kumar Vardaraju | 23:28 | CONRAD CENTENNIAL SINGAPORE |
| 48 | Seng Fatt Chan | 23:29 | SMRT CORPORATION LTD |
| 49 | Yuji Mihori | 23:32 | JPMORGANCHASE |
| 50 | Yeow Hong Chen | 23:33 | OVERSEA-CHINESE BANKING CORPORATION |
| 51 | Kenneth Ong | 23:35 | THE ASCOTT GROUP |
| 52 | Gregory Fong | 23:40 | KPMG SINGAPORE |
| 53 | Daryl Ng | 23:41 | DBS BANK LTD |
| 54 | Jay Tolson | 23:42 | LINKLATERS ALLEN & GLEDHILL |
| 55 | Paul Elenbaas | 23:43 | ING SINGAPORE |
| 56 | Ann Eng Sim | 23:44 | EXXONMOBIL ASIA PACIFIC PTE LTD C/O EXXONMOBIL SINGAPORE RECREATION CLUB |
| 57 | Harold Or | 23:45 | ALLEN & GLEDHILL |
| 58 | Ng Teo Lee William | 23:45 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 59 | Charlie Sim | 23:48 | AXIS INTELLECTUAL CAPITAL |
| 60 | Beng Yong Lawrence Ong | 23:50 | NATIONAL AUSTRALIA BANK |
| 61 | Ricky Khoo | 23:55 | EXXONMOBIL ASIA PACIFIC PTE LTD C/O EXXONMOBIL SINGAPORE RECREATION CLUB |
| 62 | William Mallard | 23:58 | DOW JONES & CO |
| 63 | Richard Piliero | 24:00 | FRANKLIN TEMPLETON |
| 64 | Mark Glossoti | 24:03 | JPMORGANCHASE |
| 65 | Jim Dobson | 24:04 | GKN DRIVELINE SINGAPORE |
| 66 | Yock Kin Goh | 24:04 | LAND TRANSPORT AUTHORITY |
| 67 | Joel Lin | 24:04 | KAPIENT HOLDINGS PTE LTD |
| 68 | Sheikh Anwarul | 24:04 | DBS BANK LTD |
| 69 | Hong Kiat Tay | 24:06 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 70 | Christian Rothenbuehler | 24:07 | CREDIT SUISSE GROUP |
| 71 | Ivan Toh | 24:08 | BANTA GLOBAL TURNKEY (S) PTE LTD |
| 72 | Mathew Boylan | 24:09 | MATADOR SYSTEMS PTE LTD |
| 73 | David Lloyd | 24:10 | HYPOVEREINSBANK |
| 74 | Benedict Tan | 24:11 | CHANGI GENERAL HOSPITAL |
| 75 | Segaran Ghana | 24:14 | SINGAPORE AIRLINES LTD |
| 76 | Chin Han Tan | 24:15 | SINGAPORE PRISONS SERVICE |
| 77 | Ng Teo Wiet | 24:17 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 78 | Richard Palmer | 24:18 | BARCLAYS CAPITAL |
| 79 | King Hee Alex Tiong | 24:18 | UNITED OVERSEAS BANK |
| 80 | Christian Ingerslev | 24:18 | D'AMICO SHIPPING SINGAPORE PTE LTD |
| 81 | Oliver Bonke | 24:20 | STARWOOD ASIA PACIFIC HOTELS & RESORTS PTE LTD |
| 82 | Michael Sturrock | 24:20 | LATHAM & WATKINS |
| 83 | Francois Hede | 24:20 | LAM RESEARCH SINGAPORE PTE LTD |
| 84 | Paul Terrile | 24:22 | SINGAPORE AMERICAN SCHOOL |
| 85 | Khek Tiong Tan | 24:23 | PANDUIT SINGAPORE PTE LTD |
| 86 | Matthew France | 24:24 | MORGAN STANLEY |
| 87 | James Redway | 24:24 | LATHAM & WATKINS |
| 88 | Chiang Meng Chai Chiang | 24:25 | SMRT CORPORATION LTD |
| 89 | Joshua Conroy | 24:25 | BARCLAYS CAPITAL |
| 90 | David Ward | 24:26 | NORTON ROSE |
| 91 | Peter Dunn | 24:26 | ABN AMRO BANK |
| 92 | Charles Wise | 24:27 | U.S. EMBASSY |
| 93 | Lee Greaves | 24:27 | BARCLAYS CAPITAL |
| 94 | Mark On | 24:29 | AXA ROSENBERG |
| 95 | Yong San Ho | 24:29 | SINGAPORE PRISONS SERVICE |
| 96 | Jenson Lim | 24:30 | JOHNSON & JOHNSON PTE LTD |
| 97 | Jeffrey Dunn | 24:30 | IBM SINGAPORE PTE LTD |
| 98 | Ee Min, Alvin Looi | 24:31 | LIM & TAN SECURITIES PTE LTD |
| 99 | Alan Chua | 24:33 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 100 | Tom Zachariassen | 24:35 | NORDEA BANK |
| 101 | Koh Ann Huat | 24:38 | MOBILEONE LTD |
| 102 | Bas Winkel | 24:39 | ING SINGAPORE |
| 103 | Charles Taylor | 24:40 | LOUIS DREYFUS ASIA |
| 104 | Mark Churly | 24:42 | BARCLAYS CAPITAL |
| 105 | Chee Kah Chan | 24:42 | PRICEWATERHOUSE COOPERS |
| 106 | Heng Fong Alan Law | 24:44 | SINGAPORE PRESS HOLDINGS |
| 107 | Chay Koon Lee | 24:44 | LAND TRANSPORT AUTHORITY |
| 108 | Jan-Oege Goslings | 24:46 | SHELL SINGAPORE |
| 109 | Derrick Tan | 24:52 | HSBC |
| 110 | Carmine Filice | 24:56 | SINGAPORE AMERICAN SCHOOL |
| 111 | Dannie Novianto Mohamed Hussein | 24:58 | ADIDAS SINGAPOR PTE LTD |
| 112 | Malcolm Elley | 24:59 | ABN AMRO BANK |
| 113 | Andrew Gillan | 24:59 | ABERDEEN ASSET MANAGEMENT |
| 114 | Rainer Fuchsluger | 24:59 | REUTERS |
| 115 | Brett Suann | 25:00 | BHP BILLITON MARKETING ASIA |
| 116 | Michael Shen | 25:00 | BGC INTERNATIONAL |
| 117 | Curtis Inahara | 25:01 | ING SINGAPORE |
| 118 | Willie Toh | 25:01 | FORTIS |
| 119 | Mark Burningham | 25:03 | HYPOVEREINSBANK |
| 120 | Brian Fowler | 25:04 | DOW JONES & CO |
| 121 | Kok Kai Chin | 25:05 | NGEE ANN POLYTECHNIC |
| 122 | Ian Loo | 25:06 | HITACHI GLOBAL STORAGE TECHNOLOGIES SINGAPORE, PTE. LTD. |
| 123 | Michael Stanton | 25:07 | DEUTSCHE BANK AG |
| 124 | Rupert Keeley | 25:07 | VISA INTERNATIONAL SERVICE ASSOCIATION |
| 125 | Simon Irvine | 25:08 | ALLEN & OVERY |
| 126 | James Sullivan | 25:10 | OAKTREE CAPITAL MANAGEMENT |
| 127 | Hong Sin Ong | 25:10 | BARCLAYS CAPITAL |
| 128 | Kenny Chong | 25:10 | CREDIT SUISSE GROUP |
| 129 | Eric Conrad | 25:12 | IBM SINGAPORE PTE LTD |
| 130 | Douglas Kelly | 25:14 | HUDSON HYPERACTIVE |
| 131 | Hyun Chang Chung | 25:16 | JPMORGANCHASE |
| 132 | Meng Liang Ng | 25:19 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 133 | William Ng | 25:20 | UBS AG |
| 134 | Kian Teo Tan | 25:20 | NATIONAL SKIN CENTRE |
| 135 | Jeffrey Tay | 25:25 | INDOTRON INTERNATIONAL PTE LTD |
| 136 | John Khor | 25:25 | EXXONMOBIL ASIA PACIFIC PTE LTD C/O EXXONMOBIL SINGAPORE RECREATION CLUB |
| 137 | Chun Leong Chia | 25:26 | UNITED OVERSEAS BANK |
| 138 | Bill Mccormack | 25:28 | SHEARMAN & STERLING LLP |
| 139 | Sin Tan | 25:28 | INDOTRON INTERNATIONAL PTE LTD |
| 140 | David Cruickshank | 25:28 | SHEARMAN & STERLING LLP |
| 141 | Gerald Chiu | 25:29 | TEMASEK HOLDINGS |
| 142 | Kam Wah Chan | 25:30 | SINGAPORE AIRLINES LTD |
| 143 | Poh Wee Neo | 25:30 | UNITED OVERSEAS BANK |
| 144 | Terrence Pankiras | 25:30 | SINGAPORE PRISONS SERVICE |
| 145 | Cejay Lean | 25:30 | OVERSEA-CHINESE BANKING CORPORATION |
| 146 | Paul Abrey | 25:31 | HSBC |
| 147 | Anil Kumar Nayar | 25:32 | MINISTRY OF FOREIGN AFFAIRS |
| 148 | Liqun Ge | 25:32 | CITIGROUP |
| 149 | Donald Low | 25:32 | MINISTRY OF FINANCE |
| 150 | Thomas Kovar | 25:32 | NOKIA PTE LTD |
| 151 | Geok Chin Kong | 25:34 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 152 | Skylar Taylor | 25:35 | U.S. EMBASSY |
| 153 | Andy Low | 25:38 | UNITED OVERSEAS BANK |
| 154 | Maarten Van Hellemond | 25:39 | BHP BILLITON MARKETING ASIA |
| 155 | Chris Reilly | 25:40 | HENDERSON GLOBAL INVESTORS |
| 156 | Richard Cannard | 25:42 | HSBC |
| 157 | Anthony Hui | 25:42 | GOVT OF SINGAPORE INVESTMENT CORP |
| 158 | Richard Hastings | 25:46 | HSBC |
| 159 | Tech Huat Tan | 25:47 | SINGAPORE PRESS HOLDINGS |
| 160 | Justin Callil Haik | 25:48 | MORGAN STANLEY |
| 161 | Peter Pallister | 25:49 | JPMORGANCHASE |
| 162 | Peter White | 25:50 | ESPN STAR SPORTS |
| 163 | Jieun Shyard Wong | 25:50 | NATIONAL HEALTHCARE GROUP PTE LTD |
| 164 | Simon Lambert | 25:50 | KPMG SINGAPORE |
| 165 | Real Foley | 25:51 | BHP BILLITON MARKETING ASIA |
| 166 | Paul Kwee | 25:52 | CITIGROUP |
| 167 | Alarik Rosenlund | 25:52 | LAM RESEARCH SINGAPORE PTE LTD |
| 168 | Timothy Tay | 25:56 | SINGTEL RECREATION CLUB |
| 169 | Allan Jip | 25:59 | JPMORGANCHASE |
| 170 | Jerry Pearce | 26:00 | STANDARD CHARTERED BANK |
| 171 | Ser Luck Teo | 26:00 | NIKE SINGAPORE PTE LTD |
| 172 | Arfin Amran | 26:01 | NATIONAL UNIVERSITY HOSPITAL |
| 173 | Raja Nambiar | 26:01 | NATIONAL UNIVERSITY HOSPITAL |
| 174 | Colin Chan | 26:02 | KPMG SINGAPORE |
| 175 | William Zee | 26:02 | ABN AMRO BANK |
| 176 | Ooi Seong Wee | 26:04 | MOBILEONE LTD |
| 177 | Yew Heng Chiong | 26:05 | SAP |
| 178 | Raphael Racine | 26:05 | AUTODESK ASIA PTE LTD |
| 179 | Chee Whye Tan | 26:05 | SHELL SINGAPORE |
| 180 | Manuel Lopes | 26:05 | HUDSON HYPERACTIVE |
| 181 | Alric Lobo | 26:05 | BARCLAYS CAPITAL |
| 182 | Gary Pryke | 26:06 | DREW & NAPIER LLC |
| 183 | Hon Tuck Wong | 26:08 | SINGAPORE AIRLINES LTD |
| 184 | Parasu Ram | 26:10 | CH2M/PB |
| 185 | Yong Guan Lee | 26:10 | VISA INTERNATIONAL SERVICE ASSOCIATION |
| 186 | Robert Welsby | 26:10 | BARCLAYS CAPITAL |
| 187 | Siraj Patel | 26:10 | REUTERS |
| 188 | John Parker | 26:12 | JPMORGANCHASE |
| 189 | Eric Dussault | 26:13 | BARCLAYS CAPITAL |
| 190 | Robert Smith | 26:15 | DEUTSCHE BANK AG |
| 191 | Julian Tan | 26:15 | MACQUARIE BANK LIMITED |
| 192 | Gary Teoh | 26:15 | DINERS CLUB (S) PTE LTD |
| 193 | Peter Kwok | 26:15 | THE BRITISH CLUB |
| 194 | Michael Molly | 26:16 | SINGAPORE AMERICAN SCHOOL |
| 195 | Martin Irwin | 26:19 | ALLENS ARTHUR ROBINSON |
| 196 | Stephen Slater | 26:20 | JACOBS ENGINEERING SINGAPORE PTE LTD |
| 197 | Koh Beng Chua | 26:20 | MONETARY AUTHORITY OF SINGAPORE |
| 198 | Yong Sun Soh | 26:20 | GLOBAL TRAVEL PTE LTD |
| 199 | Marcin Piontek | 26:21 | LANDESBANK BADEN-WUERTTEMBERG |
| 200 | Paul Thompson | 26:23 | RABOBANK NEDERLAND |
| 201 | Tony Coltart | 26:23 | SHELL SINGAPORE |
| 202 | Huat Bing Ling | 26:23 | BANTA GLOBAL TURNKEY (S) PTE LTD |
| 203 | Martin Reynolds | 26:24 | BARCLAYS CAPITAL |
| 204 | Chin Way Mark Lim | 26:25 | INDOTRON INTERNATIONAL PTE LTD |
| 205 | Stephen Koh | 26:25 | OVERSEA-CHINESE BANKING CORPORATION |
| 206 | Martin Brown | 26:25 | NORTON ROSE |
| 207 | Kok Kiang Au | 26:26 | MERCK SHARP & DOHME (SINGAPORE) LTD |
| 208 | Nigel Piper | 26:26 | ABN AMRO BANK |
| 209 | Yang Chng | 26:28 | BANTA GLOBAL TURNKEY (S) PTE LTD |
| 210 | Lai Hup Sonny Liang | 26:30 | OVERSEA-CHINESE BANKING CORPORATION |
| 211 | Keith Loh | 26:30 | ING SINGAPORE |
| 212 | Anderson Tan | 26:30 | BANK OF AMERICA |
| 213 | Michael Cox | 26:30 | ERNST & YOUNG, SINGAPORE |
| 214 | Anthony See Toh | 26:35 | CITIGROUP |
| 215 | Mark Ward | 26:35 | GKN DRIVELINE SINGAPORE |
| 216 | Hann Sern Young | 26:36 | ACCENTURE PTE LTD |
| 217 | Eddie Lee | 26:37 | MORGAN STANLEY |
| 218 | Gary Finchum | 26:37 | U.S. EMBASSY |
| 219 | Michael Ferguson | 26:38 | SINGAPORE AMERICAN SCHOOL |
| 220 | Daniel Oliver | 26:38 | BARCLAYS CAPITAL |
| 221 | Mark Tang | 26:38 | NATIONAL SKIN CENTRE |
| 222 | Mohan Menon | 26:38 | HYPOVEREINSBANK |
| 223 | Kok Chuan Lim | 26:40 | BARCLAYS CAPITAL |
| 224 | Sim Swee Yeow | 26:40 | PUB RECREATION CLUB |
| 225 | Pradeep Paul | 26:40 | SINGAPORE PRESS HOLDINGS |
| 226 | Chuan Kwee Lim | 26:42 | LAND TRANSPORT AUTHORITY |
| 227 | Bernard Wern Terk Lo | 26:42 | CITIGROUP |
| 228 | Keith Ferrell | 26:42 | SINGAPORE AMERICAN SCHOOL |
| 229 | Daniel Sinclair | 26:42 | LOUIS DREYFUS ASIA |
| 230 | Chi Wei Leo | 26:43 | BARCLAYS CAPITAL |
| 231 | Christopher Moore | 26:43 | NORTON ROSE |
| 232 | Ulrich Adlfinger | 26:45 | COMMERZBANK AG |
| 233 | Paul Lim | 26:47 | SMRT CORPORATION LTD |
| 234 | Chronos Kwok | 26:49 | ASIAN CIVILISATIONS MUSEUM |
| 235 | Philippe Tremolieres | 26:50 | JACOBS ENGINEERING SINGAPORE PTE LTD |
| 236 | Matthew Slater | 26:50 | LATHAM & WATKINS |
| 237 | Shaw Lim | 26:50 | DEUTSCHE BANK AG |
| 238 | Lawrence Quek | 26:50 | NATIONAL SKIN CENTRE |
| 239 | Caleb Baker | 26:51 | HUDSON HYPERACTIVE |
| 240 | Ronald Tam | 26:52 | OVERSEA-CHINESE BANKING CORPORATION |
| 241 | Ellis Seder | 26:55 | HUDSON HYPERACTIVE |
| 242 | Eric Burnett | 26:57 | SINGAPORE AMERICAN SCHOOL |
| 243 | Arifeffendi Sarip | 26:57 | BARCLAYS CAPITAL |
| 244 | Urban Wilde | 26:59 | UBS AG |
| 245 | Jason Dasey | 27:00 | ESPN STAR SPORTS |
| 246 | Gary Tan | 27:00 | OAKTREE CAPITAL MANAGEMENT |
| 247 | Patrick Mitchell | 27:00 | RABOBANK NEDERLAND |
| 248 | Xiping Zhang | 27:00 | BANTA GLOBAL TURNKEY (S) PTE LTD |
| 249 | Andrew Menon | 27:00 | ERNST & YOUNG, SINGAPORE |
| 250 | Graeme Torre | 27:00 | HENDERSON GLOBAL INVESTORS |
| 251 | William Thomson | 27:00 | THE ROYAL BANK OF SCOTLAND PLC |
| 252 | Chun Hoe Tang | 27:00 | EXXONMOBIL ASIA PACIFIC PTE LTD C/O EXXONMOBIL SINGAPORE RECREATION CLUB |
| 253 | Dmitry Lysenko | 27:00 | BARCLAYS CAPITAL |
| 254 | Lian Teng Lim | 27:02 | MERCK SHARP & DOHME (SINGAPORE) LTD |
| 255 | Choon Teck Yeo | 27:03 | SEMICONDUCTOR TECHNOLOGIES & INSTRUMENTS PTE LTD |
| 256 | Edmund See | 27:03 | DELOITTE & TOUCHE |
| 257 | Markus Dolenga | 27:04 | ING SINGAPORE |
| 258 | Lee Kwang Anthony Tan | 27:04 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 259 | Martin Lorenz | 27:05 | TORM SINGAPORE PTE LTD |
| 260 | Siang Tiong Loh | 27:05 | SHELL SINGAPORE |
| 261 | Thomas Roznovsky | 27:09 | COMMERZBANK AG |
| 262 | Ming Siang Lim | 27:10 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 263 | E-Shawn Goh | 27:10 | NATIONAL UNIVERSITY HOSPITAL |
| 264 | Frank Yap | 27:10 | TORM SINGAPORE PTE LTD |
| 265 | Charles Neo | 27:10 | UBS AG |
| 266 | Shyam Young | 27:10 | ERNST & YOUNG, SINGAPORE |
| 267 | Rajiv Vij | 27:10 | FRANKLIN TEMPLETON |
| 268 | Isaac Benjamin | 27:12 | SINGAPORE AMERICAN SCHOOL |
| 269 | Wee Sia, Kelvin Ng | 27:14 | SAP |
| 270 | Mark Nelson | 27:14 | LATHAM & WATKINS |
| 271 | Ben Jones | 27:14 | CLARKSON ASIA |
| 272 | Stefano Romano | 27:14 | MORGAN STANLEY |
| 273 | Jan Willem Van Lankeren Matthes | 27:15 | FORTIS |
| 274 | Stefan Schuetz | 27:15 | PORSCHE ASIA PACIFIC PTE. LTD. |
| 275 | Swee Kian Soon | 27:15 | PACIFIC INTERNATIONAL LINES PTE LTD |
| 276 | Wai-Kong Mah | 27:15 | GLAXOSMITHKLINE |
| 277 | Wing Mun Leong | 27:19 | CHARTERED SEMICONDUCTOR MANUFACTURING LTD |
| 278 | Yong Hin Roland Koh | 27:19 | AFPD PTE LTD |
| 279 | Kian Leong Aik | 27:20 | UNITED OVERSEAS BANK |
| 280 | Soo How Tay | 27:20 | CITIGROUP |
| 281 | Fahmy Ishak | 27:20 | ADIDAS SINGAPOR PTE LTD |
| 282 | Craig Douglas Doel | 27:22 | MURRAY INTERNATIONAL METALS |
| 283 | Abraham Carillo | 27:25 | NATIONAL UNIVERSITY HOSPITAL |
| 284 | Chye Sun Chen | 27:29 | LIM & TAN SECURITIES PTE LTD |
| 285 | Hoe Boon Ong | 27:30 | NATIONAL UNIVERSITY HOSPITAL |
| 286 | Desmond Koh | 27:30 | BARCLAYS CAPITAL |
| 287 | Paul Rainford | 27:30 | BARCLAYS CAPITAL |
| 288 | Stephen Panizza | 27:30 | ABN AMRO BANK |
| 289 | Krishnan Gunasegaran | 27:32 | GLAXOSMITHKLINE |
| 290 | Yao Hui Tan | 27:33 | UNITED OVERSEAS BANK |
| 291 | Allan Bredy | 27:33 | SINGAPORE AMERICAN SCHOOL |
| 292 | Sze Chieh Loh | 27:33 | VISA INTERNATIONAL SERVICE ASSOCIATION |
| 293 | Wai Khuin Kho | 27:34 | KPMG SINGAPORE |
| 294 | John Bordwell | 27:34 | U.S. EMBASSY |
| 295 | Singh Satpal | 27:35 | SINGAPORE AIRLINES LTD |
| 296 | Lai Thutt Foo | 27:38 | EXXONMOBIL ASIA PACIFIC PTE LTD C/O EXXONMOBIL SINGAPORE RECREATION CLUB |
| 297 | Jian Li | 27:40 | GLAXOSMITHKLINE |
| 298 | James Ang | 27:40 | CSG SYSTEMS SINGAPORE |
| 299 | Yuslie Abdul Manan | 27:40 | AFPD PTE LTD |
| 300 | Wai Kwan Loh | 27:43 | SINGAPORE TECHNOLOGIES ENGINEERING LTD |
| 301 | Ah-Tuan Tan | 27:43 | DEFENCE SCIENCE & TECHNOLOGY AGENCY |
| 302 | Bryan Ong | 27:45 | ABN AMRO BANK |
| 303 | Ching Khoon Mak | 27:45 | DEFENCE SCIENCE & TECHNOLOGY AGENCY |
| 304 | Chng Chee Meng | 27:47 | IMH, INSTITUTE OF MENTAL HEALTH / WOODBRIDGE HOSPITAL |
| 305 | Thuon Guan Boh | 27:47 | INDOTRON INTERNATIONAL PTE LTD |
| 306 | Markus Wessel-Ellermann | 27:50 | COMMERZBANK AG |
| 307 | Yong-Ning Zeng | 27:52 | SUN MICROSYSTEMS PTE LTD |
| 308 | Eugene Mccarthy | 27:52 | MORGAN STANLEY |
| 309 | Anthony Charles | 27:54 | LANDESBANK BADEN-WUERTTEMBERG |
| 310 | Boon Pieng Tan | 27:55 | SINGTEL RECREATION CLUB |
| 311 | Edwin Lee | 27:55 | CITIGROUP |
| 312 | Edward Ler | 27:58 | ALLIANZ |
| 313 | Lai Heng Goh | 27:59 | MINISTRY OF FOREIGN AFFAIRS |
| 314 | Winston Lim | 28:00 | NATIONAL UNIVERSITY HOSPITAL |
| 315 | Jun Yen Teo | 28:00 | INTERNATIONAL ENTERPRISE SINGAPORE |
| 316 | Tiau Lay Neo | 28:00 | SMRT CORPORATION LTD |
| 317 | Jason Phang Phang | 28:00 | RABOBANK NEDERLAND |
| 318 | Hui Ping Thio | 28:00 | UNITED OVERSEAS BANK |
| 319 | Wei Chan | 28:00 | HENDERSON GLOBAL INVESTORS |
| 320 | Jae Park | 28:00 | SUN MICROSYSTEMS PTE LTD |
| 321 | David Lim | 28:00 | ADIDAS SINGAPOR PTE LTD |
| 322 | Keng Boon Koh | 28:02 | SCOTIABANK |
| 323 | Alan Karn | 28:03 | BANK OF AMERICA |
| 324 | Ben Nottle | 28:03 | SAP |
| 325 | Siang Yoon Jeffrey Phang | 28:04 | PACIFIC INTERNATIONAL LINES PTE LTD |
| 326 | Anthony Barr | 28:05 | JONES LANG LASALLE PROPERTY CONSULTANT |
| 327 | Andre Chai | 28:06 | COMMERZBANK AG |
| 328 | Henry Han | 28:07 | JACOBS ENGINEERING SINGAPORE PTE LTD |
| 329 | Paul Sakrzewski | 28:09 | BOC GASES PTE LTD |
| 330 | Tat Hwee Tan | 28:10 | ERNST & YOUNG, SINGAPORE |
| 331 | Hui San Lai | 28:10 | NIKE SINGAPORE PTE LTD |
| 332 | Freddy Garcia | 28:10 | U.S. EMBASSY |
| 333 | David Tan | 28:10 | CITIGROUP |
| 334 | Thomas Wong | 28:10 | SHELL SINGAPORE |
| 335 | Alexander Henderson | 28:11 | HENDERSON GLOBAL INVESTORS |
| 336 | Todd Katschke | 28:11 | U.S. EMBASSY |
| 337 | Hassan Yunos | 28:12 | DBS BANK LTD |
| 338 | Wei Shiung Lin | 28:12 | UNITED OVERSEAS BANK |
| 339 | Wen Sen Cheng | 28:13 | CHANGI GENERAL HOSPITAL |
| 340 | Nick Jacobs | 28:13 | IBM SINGAPORE PTE LTD |
| 341 | Senaka Tiranagama | 28:15 | ORACLE CORPORATION (SINGAPORE) PTE LTD |
| 342 | Eng Kuang Goh | 28:15 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 343 | Shukor Ahmed | 28:15 | PANDUIT SINGAPORE PTE LTD |
| 344 | Gregory Wong | 28:16 | STANDARD CHARTERED BANK |
| 345 | Hui Hong Yeo | 28:17 | SHELL SINGAPORE |
| 346 | Dj Tan | 28:18 | BAKER OIL TOOLS ASIA PACIFIC |
| 347 | Khoon Huat Lim | 28:19 | LIM & TAN SECURITIES PTE LTD |
| 348 | Max Blom | 28:20 | BNP PARIBAS |
| 349 | Meng Ling Wong | 28:20 | ING SINGAPORE |
| 350 | Poh Soon Png | 28:20 | INLAND REVENUE AUTHORITY OF SINGAPORE |
| 351 | Beng Liat Colin Mah | 28:20 | AIA SINGAPORE |
| 352 | Mark Jiang | 28:20 | MOTOROLA ELECTRONICS PTE LTD |
| 353 | Dennis Lim | 28:23 | FRANKLIN TEMPLETON |
| 354 | Eng Kwee Quak | 28:23 | LAND TRANSPORT AUTHORITY |
| 355 | Chin Hong Andrew Wong | 28:23 | LAND TRANSPORT AUTHORITY |
| 356 | Christopher Oh | 28:25 | AIA SINGAPORE |
| 357 | Eiji Yanagawa | 28:26 | MIZUHO CORPORATE BANK LTD |
| 358 | Jon Tan | 28:26 | ZUJI PTE LTD |
| 359 | How Xiang Ng | 28:28 | BANK OF AMERICA |
| 360 | Kong Sheng Lee | 28:28 | CHARTERED SEMICONDUCTOR MANUFACTURING LTD |
| 361 | Gabriel Low | 28:29 | SCOTIABANK |
| 362 | Keith Chan | 28:30 | SUN MICROSYSTEMS PTE LTD |
| 363 | Sekar Nagappan | 28:30 | BARCLAYS CAPITAL |
| 364 | Rifa'Ah Abdol Shukor | 28:30 | THE RITZ-CARLTON, MILLENIA SINGAPORE |
| 365 | Rosli Bagri | 28:30 | PUB RECREATION CLUB |
| 366 | Yue Hint Gary Cheng | 28:30 | ERNST & YOUNG, SINGAPORE |
