|
|
| 1 | Flash Masire | 16:57 | GOLD FIELDS |
| 2 | KGOSI TSOSANE | 17:19 | TRANSNET RAIL ENGINEERING |
| 3 | Sibusiso Nzima | 17:21 | THE FASTENER NETWORK |
| 4 | Enock Manyandi | 17:22 | THE FASTENER NETWORK |
| 5 | MOOROSI SOKE | 17:23 | TRANSNET RAIL ENGINEERING |
| 6 | Paul Thipane | 17:23 | GOLD FIELDS |
| 7 | NKOSINOXOLO SONQIBIDO | 17:25 | TRANSNET RAIL ENGINEERING |
| 8 | Lucky Miya | 17:35 | THE FASTENER NETWORK |
| 9 | THABISO MOENG | 17:37 | TRANSNET RAIL ENGINEERING |
| 10 | SAMUEL SEGOABA | 17:48 | TRANSNET RAIL ENGINEERING |
| 11 | MOTSAMAI MOTONE | 17:53 | TRANSNET RAIL ENGINEERING |
| 12 | THULO NYEDIMANE | 17:57 | TRANSNET RAIL ENGINEERING |
| 13 | GEORGE MOFOKENG | 17:57 | TRANSNET RAIL ENGINEERING |
| 14 | Coolboy Ngamole | 18:05 | GOLD FIELDS |
| 15 | Vincent Kutoane | 18:10 | THE FASTENER NETWORK |
| 16 | David Ngakane | 18:17 | GOLD FIELDS |
| 17 | Mthetho Goxo | 18:21 | THE FASTENER NETWORK |
| 18 | EMMANUEL MKHABELA | 18:28 | TRANSNET RAIL ENGINEERING |
| 19 | Sylvester Lethulatshipi | 18:37 | THE FASTENER NETWORK |
| 20 | Biltong Konana | 18:42 | GOLD FIELDS |
| 21 | ZAMISA NKULULEKO | 18:46 | TRANSNET RAIL ENGINEERING |
| 22 | Justanus Lebo Gantsi | 18:51 | BIDVEST |
| 23 | Lympson Maifo | 18:58 | THE FASTENER NETWORK |
| 24 | Mohapi Mokatsa | 18:59 | ANGLOGOLD ASHANTI |
| 25 | Raymond Phaladi | 18:59 | WADE WALKER (PTY) LTD |
| 26 | simon Mpholo | 18:59 | BIDVEST |
| 27 | MANDLA MASEKO | 19:00 | TRANSNET RAIL ENGINEERING |
| 28 | Johannes Mthimkulu | 19:08 | THE FASTENER NETWORK |
| 29 | Tshepo Masebi | 19:09 | BIDVEST |
| 30 | FRANS MAKOLA | 19:17 | TRANSNET RAIL ENGINEERING |
| 31 | Motsamai Rantho | 19:17 | NEDBANK GROUP FINANCE |
| 32 | Donald Mathipa | 19:18 | THE FASTENER NETWORK |
| 33 | Peter Ramathoka | 19:20 | BIDVEST |
| 34 | Johannes Kasirwa | 19:25 | GOLD FIELDS |
| 35 | Tsauane Molifi | 19:25 | GOLD FIELDS |
| 36 | Samuel Matsoso | 19:31 | GOLD FIELDS |
| 37 | Jacob Mazibuko | 19:50 | BIDVEST |
| 38 | Erick Matlou | 19:50 | MULTOTEC 1 |
| 39 | Andries Taaibos | 19:53 | GOLD FIELDS |
| 40 | Andries Rabolao | 19:57 | GOLD FIELDS |
| 41 | Joseph Moqhali | 20:02 | GOLD FIELDS |
| 42 | Sipho Mazikuko | 20:02 | GOLD FIELDS |
| 43 | Nelson komani | 20:09 | GOLD FIELDS |
| 44 | Tsekiso Tsatsi | 20:20 | ANGLOGOLD ASHANTI |
| 45 | LEBOGANG ALLIE | 20:28 | TRANSNET RAIL ENGINEERING |
| 46 | Pitso Mpkoena | 20:33 | GOLD FIELDS |
| 47 | Kanyane Patrick | 20:41 | WSP GROUP AFRICA (PTY) LTD |
| 48 | Adam Martin | 20:42 | VODACOM |
| 49 | King Daniel | 20:42 | WSP GROUP AFRICA (PTY) LTD |
| 50 | TSELISO NKEANE | 20:47 | ANGLOGOLD ASHANTI |
| 51 | moeketsi kibiti | 20:49 | ANGLOGOLD ASHANTI |
| 52 | Patrick Sefako | 20:51 | GOLD FIELDS |
| 53 | Quintin Honey | 20:53 | CLIFFE DEKKER HOFMEYR INC |
| 54 | Thabang Lemako | 21:06 | GOLD FIELDS |
| 55 | Francois Homan | 21:21 | EPIUSE ANALYTICS |
| 56 | Ryan Eichstadt | 21:22 | DELOITTE |
| 57 | HERMANS PEDI | 21:24 | TRANSNET RAIL ENGINEERING |
| 58 | loyiso Komani | 21:27 | GOLD FIELDS |
| 59 | Jeremia Rankapule | 21:36 | THE FASTENER NETWORK |
| 60 | Kagiso Basiame | 21:38 | ANGLOGOLD ASHANTI |
| 61 | Jeren Seegers | 21:40 | MERCHANT WEST |
| 62 | Maliyekwe Nqiyama | 21:41 | GOLD FIELDS |
| 63 | Lucas Mulea | 21:48 | MULTOTEC 1 |
| 64 | Dewit Pholo | 21:55 | ANGLOGOLD ASHANTI |
| 65 | Patrick Maleka | 21:56 | WADE WALKER (PTY) LTD |
| 66 | Mekhoa Rampi | 21:59 | GOLD FIELDS |
| 67 | Titus Mahponya | 22:02 | LIBERTY LIFE |
| 68 | Glynn Allen | 22:03 | STANDARD BANK SOUTH AFRICA |
| 69 | Martin Mphaphuli | 22:03 | LIBERTY LIFE |
| 70 | Brynley Bath | 22:05 | ABSA SOUTH AFRICA |
| 71 | Kgosietsile Mathe | 22:07 | ANGLOGOLD ASHANTI |
| 72 | MUZI MAVUSO | 22:10 | NEDBANK CAPITAL |
| 73 | Nhlakanipho Ngcobo | 22:13 | MBD CREDIT SOLUTIONS |
| 74 | Mark Pellew | 22:14 | RAND MERCHANT BANK |
| 75 | Ryno Verster | 22:15 | KPMG |
| 76 | Rowan Whelan | 22:21 | VODACOM |
| 77 | Phineas Moeng | 22:23 | NORMAN GOODFELLOWS |
| 78 | Neil Harvey | 22:31 | ANGLO AMERICAN |
| 79 | bethuel matshwi | 22:33 | TNT EXPRESS |
| 80 | Joy Mokengwane | 22:36 | ABSA SOUTH AFRICA |
| 81 | Morris Shabalala | 22:45 | BIDVEST |
| 82 | Vincent Mello | 22:45 | RAND WATER |
| 83 | Mark Elliott | 22:46 | INVESTEC CAPITAL MARKETS |
| 84 | Amos Masihiane | 22:47 | ADAMS & ADAMS |
| 85 | Thulani Nkosi | 22:49 | SERVEST |
| 86 | Guy Close | 22:50 | ABSA SOUTH AFRICA |
| 87 | Patrick Legwale | 22:55 | ANGLOGOLD ASHANTI |
| 88 | Bongukwenza Mthembu | 22:59 | ANGLOGOLD ASHANTI |
| 89 | Hilton Mitileni | 23:01 | LIBERTY LIFE |
| 90 | Samuel Malebane | 23:03 | ANGLOGOLD ASHANTI |
| 91 | SIMON RAMOTSHELA | 23:04 | E OPPENHEIMER & SON (PTY) LTD |
| 92 | Ramodise Mosuoe | 23:04 | RAND MERCHANT BANK |
| 93 | Brian Malcomess | 23:06 | DELOITTE |
| 94 | JD Neill | 23:07 | INVESTEC PRIVATE BANK |
| 95 | CONRAD NTAMEHLO | 23:08 | BIDVEST |
| 96 | Donovan McShane | 23:11 | ANGLO AMERICAN |
| 97 | Joseph Tlhapi | 23:12 | MURRAY AND DICKSON |
| 98 | Sam Mphahlele | 23:15 | WEBBER WENTZEL |
| 99 | SI Molefe | 23:15 | ANGLOGOLD ASHANTI |
| 100 | Grant Wilesmith | 23:19 | INVESTEC PRIVATE BANK |
| 101 | Stanley Mbatha | 23:20 | BARLOWORLD LTD |
| 102 | Jan Mokiti | 23:21 | BIDVEST |
| 103 | Henk Du Plessis | 23:22 | OMNIA GROUP |
| 104 | Rendani Mabulanga | 23:24 | G4 SECURITY |
| 105 | Zamikhaya Gunyeni | 23:25 | ANGLOGOLD ASHANTI |
| 106 | Andre Vos | 23:25 | NORTON ROSE SOUTH AFRICA |
| 107 | Ashley Stowell | 23:27 | DELOITTE |
| 108 | Phiwayinkosi Mahlobo | 23:28 | ANGLOGOLD ASHANTI |
| 109 | Harshik Budhia | 23:31 | VODACOM |
| 110 | William Wilson | 23:32 | ELB ENGINEERING SERVICES |
| 111 | Christoph Sibanyoni | 23:37 | ADAMS & ADAMS |
| 112 | Colin Mitchley | 23:38 | BIDVEST |
| 113 | Lesedi Leseka | 23:39 | MTN |
| 114 | M Siyo | 23:40 | ANGLOGOLD ASHANTI |
| 115 | Michael madonsela | 23:40 | SOUTH AFRICAN BREWERIES LIMITED |
| 116 | Sicelo Masiko | 23:40 | ANGLOGOLD ASHANTI |
| 117 | Bethwell Qangule | 23:44 | GOLD FIELDS |
| 118 | Thomas Fuller | 23:45 | INVESTEC PRIVATE BANK |
| 119 | Trevor Taylor | 23:46 | CHARTERED GROUP |
| 120 | Benjamin Sibanda | 23:47 | MULTOTEC 1 |
| 121 | Hlomelang Joala | 23:48 | ANGLO AMERICAN |
| 122 | Grant du Plessis | 23:51 | MASSMART |
| 123 | Josiah Rudolph | 23:52 | MACQUARIE FIRST SOUTH |
| 124 | Keith Flemmer | 23:53 | ABSA SOUTH AFRICA |
| 125 | Nick Riley | 23:53 | DELOITTE |
| 126 | Gabriel van Deventer | 23:55 | NEDBANK CAPITAL |
| 127 | Rapholo Menoe | 23:57 | HYPHEN TECHNOLOGY PTY LTD |
| 128 | Murray Legg | 23:57 | RAND MERCHANT BANK |
| 129 | Vusi Mngomezulu | 23:57 | ANGLOGOLD ASHANTI |
| 130 | Greg Callaway | 23:58 | CYEST CORPORATION |
| 131 | Sean Heydenrych | 23:58 | INVESTEC PRIVATE BANK |
| 132 | Eric Modise | 23:58 | ANGLOGOLD ASHANTI |
| 133 | Molabe Khomotso | 24:00 | STANDARD BANK SOUTH AFRICA |
| 134 | DUNCAN RANDALL | 24:03 | E OPPENHEIMER & SON (PTY) LTD |
| 135 | Stefanus Delport | 24:03 | ABSA SOUTH AFRICA |
| 136 | Paul Mkhwanazi | 24:03 | BARLOWORLD LTD |
| 137 | Chris Campher | 24:04 | ANGLOGOLD ASHANTI |
| 138 | Edwin Mamosebo | 24:05 | KPMG |
| 139 | Edward Mahlatsi | 24:07 | ANGLOGOLD ASHANTI |
| 140 | Tobias Thokozani Mazibuko | 24:08 | BIDVEST |
| 141 | Craig Williams | 24:09 | INVESTEC PRIVATE BANK |
| 142 | nic Morris | 24:11 | RAND MERCHANT BANK |
| 143 | Gary Gahagan | 24:12 | ACCENTURE |
| 144 | Geshom Ndlovu | 24:13 | MBD CREDIT SOLUTIONS |
| 145 | Marcel Venter | 24:15 | VODACOM |
| 146 | Tiietso Makua | 24:16 | SAPPI SOUTHERN AFRICA |
| 147 | Jacob Bezula | 24:19 | JOHANNESBURG HOUSING COMPANY |
| 148 | David Thejane | 24:20 | MURRAY AND DICKSON |
| 149 | Brandon Pitt | 24:24 | CYEST CORPORATION |
| 150 | Richman Sgqibo | 24:27 | ANGLOGOLD ASHANTI |
| 151 | M Cossa | 24:27 | ANGLOGOLD ASHANTI |
| 152 | Mahlwane Robert Nkadimeng | 24:28 | SAPPI SOUTHERN AFRICA |
| 153 | Rajiv Gihwala | 24:28 | MCK |
| 154 | ALEX ELIOTT | 24:30 | EVERSHEDS |
| 155 | Aubrey Johannes | 24:30 | CORE GROUP (PTY) LTD. |
| 156 | Ben Shiradzi | 24:33 | XSTRATA COAL SA |
| 157 | Neil Searle | 24:33 | BELL DEWAR |
| 158 | Frank da Ascencao | 24:35 | ALSTOM |
| 159 | Simon Grest | 24:36 | ABSA SOUTH AFRICA |
| 160 | William Pienaar | 24:37 | STANDARD BANK SOUTH AFRICA |
| 161 | Julian Coulter | 24:38 | SOUTH AFRICAN BREWERIES LIMITED |
| 162 | Stephen Meijers | 24:39 | ELB ENGINEERING SERVICES |
| 163 | Devan Rick | 24:41 | INVESTEC PRIVATE BANK |
| 164 | Rhett Barker | 24:41 | BARKER INSURANCE BROKERS |
| 165 | Lucky Senye | 24:42 | MURRAY AND DICKSON |
| 166 | Nardus Jansen | 24:44 | NEDBANK CAPITAL |
| 167 | Archie Malinga | 24:44 | DRAFTFCB SOUTH AFRICA |
| 168 | Melusi Mhlungu | 24:44 | DRAFTFCB SOUTH AFRICA |
| 169 | James Whitaker | 24:49 | INVESTEC PRIVATE BANK |
| 170 | Christiaan Soeharno | 24:50 | DELOITTE |
| 171 | Malose Stanly Ramolobeng | 24:51 | STRATE LTD |
| 172 | thokozane hlongwane | 24:53 | JT INTERNATIONAL (PTY) LTD |
| 173 | Kevin Ramothofo | 24:53 | RAND WATER |
| 174 | MDUDUZI NYATHI | 24:56 | ANDERSON ROCHUSSEN VAN DER BIJL INCORPORATED |
| 175 | Trad Cruickshank | 24:56 | DELOITTE |
| 176 | Khululeko Mpofu | 24:56 | ASMTV SERVICES |
| 177 | Steven Holmes | 24:57 | ERNST & YOUNG |
| 178 | Brett Pachonick | 24:57 | ERNST & YOUNG |
| 179 | Toka Rannyama | 24:57 | ANGLOGOLD ASHANTI |
| 180 | Robin Bolton | 24:59 | SLR CONSULTING |
| 181 | Jacobus Malan | 24:59 | MBD CREDIT SOLUTIONS |
| 182 | Patson Siziba | 25:00 | LIBERTY LIFE |
| 183 | Ettienne van Wyk | 25:01 | RAND MERCHANT BANK |
| 184 | Guy McLoughlin | 25:02 | ACCENTURE |
| 185 | Gregoire Pattee | 25:03 | BAIN & COMPANY |
| 186 | Stefan van Emmenis | 25:04 | TURNER & TOWNSEND |
| 187 | Michael Shuttleworth | 25:06 | STANDARD BANK SOUTH AFRICA |
| 188 | Gunther Kruse | 25:07 | IQ BUSINESS |
| 189 | Edmen Vavane | 25:07 | RAND WATER |
| 190 | Henricus Verhoef | 25:09 | VOLITION CONSULTING SERVICES |
| 191 | Stephen Bullock | 25:09 | ANGLO AMERICAN |
| 192 | Oscar Tyulu | 25:10 | FNB SHARED SERVICES |
| 193 | John Terreblanche | 25:11 | ABSA SOUTH AFRICA |
| 194 | Richard Kolbe | 25:11 | MAC CONSULTING |
| 195 | Richard Schwulst | 25:12 | VODACOM |
| 196 | Jonas Ramatsetse | 25:13 | JOHANNESBURG HOUSING COMPANY |
| 197 | John Tucker | 25:14 | ELB ENGINEERING SERVICES |
| 198 | Philip Bradford | 25:14 | ABSA SOUTH AFRICA |
| 199 | Derrick Carolin | 25:14 | RAND MERCHANT BANK |
| 200 | Werner Ernst | 25:15 | INVESTEC WEALTH & INVESTMENT |
| 201 | Pierre Jacobs | 25:15 | KPMG |
| 202 | Deon Lement | 25:18 | STANDARD BANK SOUTH AFRICA |
| 203 | Johan Fourie | 25:18 | EPIUSE ANALYTICS |
| 204 | Paul Fenwick | 25:18 | ABSA SOUTH AFRICA |
| 205 | Schalk Vorster | 25:19 | KPMG |
| 206 | Deon de la Harpe | 25:19 | VAN ACHT |
| 207 | Sam Siphiwe Gulubela | 25:20 | ANGLO AMERICAN |
| 208 | Austin Makhado | 25:22 | CARGILL |
| 209 | Thabo Marumo | 25:22 | ABSA INVESTMENTS |
| 210 | Wandile Mkhulise | 25:23 | MEDIAMARK |
| 211 | Simon Bartram | 25:23 | VOLITION CONSULTING SERVICES |
| 212 | Melton Rasimphi | 25:23 | MASSMART |
| 213 | Sibusiso Ndlovu | 25:24 | BIDVEST |
| 214 | Thabo Ncube | 25:27 | HYPHEN TECHNOLOGY PTY LTD |
| 215 | Wikus Lategan | 25:30 | GRINDROD BANK |
| 216 | Percy Mbatha | 25:30 | LIBERTY LIFE |
| 217 | Jacob Tlhaabye | 25:31 | SOUTH AFRICAN RESERVE BANK |
| 218 | Simon De Jong | 25:33 | KPMG |
| 219 | Samuel Pearson | 25:33 | SOUTH AFRICAN BREWERIES LIMITED |
| 220 | Willem Potgieter | 25:37 | FIRSTRAND CORPORATE CENTRE |
| 221 | Victor Noge | 25:37 | NEDBANK GROUP FINANCE |
| 222 | Daniel Kgomo | 25:39 | THE BRAND UNION |
| 223 | Andrew Campbell | 25:40 | KPMG |
| 224 | Robin Jones | 25:40 | TWP PROJECTS |
| 225 | Christian Thipe | 25:40 | RAND WATER |
| 226 | Daniele Zanato | 25:41 | SA TAXI |
| 227 | Craig Du Plessis | 25:42 | STANDARD CHARTERED BANK |
| 228 | Phillimon Mathetha | 25:42 | ADAMS & ADAMS |
| 229 | W Maduna | 25:43 | RAND WATER |
| 230 | JAMES BARKER | 25:43 | NEDBANK CAPITAL |
| 231 | Simbai Chimhundu | 25:43 | TURNER & TOWNSEND |
| 232 | Standre Bezuidenhout | 25:43 | CLIFFE DEKKER HOFMEYR INC |
| 233 | Luambo Tshisikule | 25:44 | GROWTHPOINT PROPERTIES |
| 234 | Tefo Collin Ntepe | 25:45 | RAND WATER |
| 235 | MOOROSI MOKHANOI | 25:48 | NEDBANK CAPITAL |
| 236 | David Kornik | 25:48 | VANTAGE CAPITAL |
| 237 | Sipho Boko | 25:48 | ANGLOGOLD ASHANTI |
| 238 | MARLIN SMITH | 25:50 | SASOL POLYMERS |
| 239 | James Clarence | 25:50 | IQ BUSINESS |
| 240 | abraham engoseng | 25:50 | RANDPARK CLUB |
| 241 | Poloko Phaka | 25:51 | MURRAY AND DICKSON |
| 242 | chris edwards | 25:52 | ABSA SOUTH AFRICA |
| 243 | Tebogo Tlhone | 25:53 | ACCENTURE |
| 244 | Dustin Booysen Marcus | 25:53 | INVESTEC CAPITAL MARKETS |
| 245 | Graeme Liss | 25:55 | TURNER & TOWNSEND |
| 246 | Ricky Chauke | 25:55 | STANDARD BANK SOUTH AFRICA |
| 247 | patrick ngobeni | 25:56 | RAND WATER |
| 248 | Titus Nkosi | 25:56 | ADAMS & ADAMS |
| 249 | Marcus Portmann | 25:56 | ABSA SOUTH AFRICA |
| 250 | Douglas Hendry | 25:56 | STANDARD BANK SOUTH AFRICA |
| 251 | Shaun Nicholson | 25:57 | PERESYS |
| 252 | Mike Wright | 25:57 | RAND MERCHANT BANK |
| 253 | Mmekenyane Tsotetsi | 25:57 | RAND WATER |
| 254 | Bongani Maseko | 25:59 | WEBBER WENTZEL |
| 255 | Ronald Moretele | 26:02 | ADAMS & ADAMS |
| 256 | Jackson Mabasa | 26:03 | MULTOTEC 1 |
| 257 | YARON ZIMBLER | 26:03 | GRINDROD BANK |
| 258 | Paulos Mngomezulu | 26:03 | AFRICAN ALLIANCE |
| 259 | Paulus Ramohapi | 26:04 | ANGLOGOLD ASHANTI |
| 260 | Mapaka Bokaba | 26:04 | DBSA |
| 261 | Burger van der Merww | 26:06 | RAND MERCHANT BANK |
| 262 | Lazarus Ndlovu | 26:07 | MURRAY AND DICKSON |
| 263 | Defria Manda | 26:07 | INVESTEC WEALTH & INVESTMENT |
| 264 | Daniel Berman | 26:07 | JPMORGAN CHASE BANK |
| 265 | raymond Mpambani | 26:10 | G4 SECURITY |
| 266 | Stuart Meyer | 26:10 | FTI CONSULTING |
| 267 | Etienne Barnard | 26:11 | ABSA SOUTH AFRICA |
| 268 | Anthony Bird | 26:11 | STANDARD BANK SOUTH AFRICA |
| 269 | Bulelani Gogela | 26:11 | GOLD FIELDS |
| 270 | Frans Jooste | 26:12 | INVESTEC PRIVATE BANK |
| 271 | Conan Green | 26:15 | DDB SOUTH AFRICA |
| 272 | Roscoe Gehle | 26:15 | OMNIA GROUP |
| 273 | Johan Pretorius | 26:16 | MERCHANT WEST |
| 274 | Chris Savage | 26:17 | BARLOWORLD LTD |
| 275 | Lawrence Mogala | 26:17 | FPM ADMINISTRATORS |
| 276 | Spurgeon Myles | 26:18 | VODACOM |
| 277 | Stephen Owens | 26:19 | EPIUSE ANALYTICS |
| 278 | Graham Watson | 26:19 | BARLOWORLD LTD |
| 279 | Olebogeng Motsusi | 26:21 | STANDARD BANK SOUTH AFRICA |
| 280 | Luzuko Dodo | 26:22 | SAPPI SOUTHERN AFRICA |
| 281 | Theo Bohnen | 26:22 | BYTES PEOPLE SOLUTIONS (PTY) LTD |
| 282 | Mzwandile Maqukwana | 26:22 | ANGLOGOLD ASHANTI |
| 283 | Hannes Van Wyk | 26:23 | DE BEERS |
| 284 | sibusiso khanye | 26:23 | TOPTV |
| 285 | Andrew Henwood | 26:24 | DE BEERS |
| 286 | Kele Pule | 26:24 | LIBERTY LIFE |
| 287 | Jacques Steyn | 26:24 | ANGLO AMERICAN |
| 288 | Jared Coetzer | 26:26 | SANLAM CAPITAL MARKETS |
| 289 | Benjamin Pienaar | 26:28 | DELOITTE |
| 290 | Brett Johnson | 26:28 | LIBERTY LIFE |
| 291 | David Mashianoke | 26:29 | SANLAM CAPITAL MARKETS |
| 292 | William Mashiywayinkosi Mbatha | 26:30 | ANGLOGOLD ASHANTI |
| 293 | Phaphama Mtshingila | 26:30 | ANGLOGOLD ASHANTI |
| 294 | Robert Mace | 26:31 | ITWEB |
| 295 | Gavin Tait | 26:31 | VODACOM |
| 296 | George Fitzroy | 26:32 | SERVEST |
| 297 | Emmanuel Kotseli | 26:32 | DRAFTFCB SOUTH AFRICA |
| 298 | Antonio Mazivila | 26:33 | MURRAY AND DICKSON |
| 299 | Douglas Saxby | 26:33 | SOUTH AFRICAN BREWERIES LIMITED |
| 300 | Evan Unterhalter | 26:33 | INVESTEC PRIVATE BANK |
| 301 | Greg Bortz | 26:34 | BIDVEST |
| 302 | Matthew Rowlinson | 26:34 | LIGHTSTONE |
| 303 | John Williams | 26:35 | LIGHTSTONE |
| 304 | Kyle Schoeman | 26:35 | DRAFTFCB SOUTH AFRICA |
| 305 | Busisani Mhlambi | 26:35 | BAYPORT FINANCIAL SERVICES |
| 306 | Mark Matisonn | 26:36 | 36ONE ASSET MANAGEMENT |
| 307 | Gerhardt Ehlers | 26:36 | BRINK COHEN LE ROUX |
| 308 | Adam Flekser | 26:36 | SANLAM CAPITAL MARKETS |
| 309 | Richard Pender | 26:36 | AFRICAN ALLIANCE |
| 310 | Nic Watchorn | 26:37 | DELOITTE |
| 311 | Greg Dubber | 26:37 | JPMORGAN CHASE BANK |
| 312 | David Sibiya | 26:41 | PAYCORP HOLDINGS |
| 313 | Rehan Greeff | 26:41 | DELOITTE |
| 314 | Marco Vidulich | 26:41 | VODACOM |
| 315 | Gabriel Da Matta | 26:41 | KPMG |
| 316 | Graeme Nieman | 26:42 | LOMBARD INSURANCE |
| 317 | M Ntsoeleng | 26:42 | ANGLOGOLD ASHANTI |
| 318 | Tim Page | 26:42 | DELOITTE |
| 319 | Chris Nicholson | 26:43 | DELOITTE |
| 320 | mcebo xulu | 26:43 | RAND MERCHANT BANK |
| 321 | Craig Stockill | 26:43 | ANGLO AMERICAN |
| 322 | Thando Mziba | 26:43 | NEDBANK CAPITAL |
| 323 | Matthias Kempgen | 26:43 | JSE LIMITED |
| 324 | Warren Hendricks | 26:44 | BRINK COHEN LE ROUX |
| 325 | Nelius Van Rooyen | 26:44 | TURNER & TOWNSEND |
| 326 | Natale Labia | 26:44 | NEDBANK CAPITAL |
| 327 | TYRONE FORD | 26:45 | ABSA SOUTH AFRICA |
| 328 | Francois Oosthuizen | 26:45 | SERVEST |
| 329 | Mladen Colic | 26:46 | ABSA INVESTMENTS |
| 330 | Lloyd Barker | 26:48 | BARKER INSURANCE BROKERS |
| 331 | Henk Sweers | 26:49 | ERNST & YOUNG |
| 332 | Michael Yates | 26:50 | RAND MERCHANT BANK |
| 333 | S Mafisa | 26:50 | RAND WATER |
| 334 | Ayanda Mtanyana | 26:50 | MCK |
| 335 | Owen Ncube | 26:51 | MURRAY AND DICKSON |
| 336 | Thabiso Ramosolo | 26:52 | RAND MERCHANT BANK |
| 337 | deen Rhoda | 26:52 | ABSA SOUTH AFRICA |
| 338 | John McCallum | 26:52 | ABSA SOUTH AFRICA |
| 339 | Peshen Reddy | 26:52 | JSE LIMITED |
| 340 | Keith Webb | 26:53 | RAND MERCHANT BANK |
| 341 | Pule More | 26:53 | NEDBANK INSURANCE COMPANY |
| 342 | Moern Dube | 26:53 | WERKSMANS ATTORNEYS |
| 343 | Choene Rammutla | 26:54 | RAND MERCHANT BANK |
| 344 | Constantine Ghioules | 26:54 | KPMG |
| 345 | Benedict Mashile | 26:54 | NEDBANK INSURANCE COMPANY |
| 346 | Daniel Robinson | 26:54 | RAND MERCHANT BANK |
| 347 | Willie Jansen | 26:57 | ABSA INVESTMENTS |
| 348 | Christiaan Van Rensburg | 26:58 | LEGAE SECURITIES |
| 349 | Reuben Ralekwa | 26:59 | BAYPORT FINANCIAL SERVICES |
| 350 | Dan Stillerman | 27:00 | PARAMOUNT LIFE |
| 351 | RICCARDO IOVINO | 27:00 | IQ BUSINESS |
| 352 | Gareth Stobie | 27:00 | GRINDROD BANK |
| 353 | Louis Liebenberg | 27:01 | BIDVEST |
| 354 | Dewald Bekker | 27:04 | ELB ENGINEERING SERVICES |
| 355 | Jan-Louis Fouche | 27:04 | KPMG |
| 356 | Seunkie Khoza | 27:05 | MURRAY AND DICKSON |
| 357 | Magnus Brownless | 27:05 | ARIBA |
| 358 | Matthew Duggan | 27:05 | ABSA SOUTH AFRICA |
| 359 | Mashilo Pitjeng | 27:06 | ABSA SOUTH AFRICA |
| 360 | Stuart Stone | 27:07 | BAYPORT FINANCIAL SERVICES |
| 361 | Moses Maphutha | 27:07 | PAYCORP HOLDINGS |
| 362 | Bonginkosi Meek | 27:07 | FNB SHARED SERVICES |
| 363 | Thabiso Masiela | 27:08 | JSE LIMITED |
| 364 | Bernie Marais | 27:09 | AUTOMATED OUTSOURCING SERVICES (PTY) LTD |
| 365 | David Manana | 27:09 | MURRAY AND DICKSON |
| 366 | Nephtal Baloyi | 27:10 | SAPPI SOUTHERN AFRICA |
| 367 | Johann Cochrane | 27:11 | FIRSTRAND CORPORATE CENTRE |
| 368 | Chris Patricios | 27:11 | PRIMEDIA LIMITED |
| 369 | Rami Sassen | 27:11 | SA TAXI |
| 370 | Brad Symons | 27:12 | SINGULAR SYSTEMS |
| 371 | Rudy Jansen | 27:12 | STANDARD BANK SOUTH AFRICA |
| 372 | Albert Letsoso | 27:13 | ANGLOGOLD ASHANTI |
| 373 | Anthony Mundy-Castle | 27:13 | TWP PROJECTS |
| 374 | William Woolcott | 27:15 | WEBBER WENTZEL |
| 375 | Jonathan Brewer | 27:15 | WEBBER WENTZEL |
| 376 | Silas Ncongwane | 27:16 | BRINK COHEN LE ROUX |
| 377 | Maredi Nkwana | 27:16 | LAND BANK SOUTH AFRICA |
| 378 | David Hurwitz | 27:17 | BAYPORT FINANCIAL SERVICES |
| 379 | Marc Talpert | 27:18 | ERNST & YOUNG |
| 380 | Bremer Pauw | 27:19 | ANGLO AMERICAN |
| 381 | Mashudu Rambau | 27:19 | NEDBANK GROUP FINANCE |
| 382 | James White | 27:20 | AFRICAN ALLIANCE |
| 383 | LERATO MOGALE | 27:20 | STANDARD BANK SOUTH AFRICA |
| 384 | Yusuf Khan | 27:20 | VODACOM |
| 385 | Darren Sharp | 27:21 | PARAMOUNT LIFE |
| 386 | PHILIP RUDD | 27:21 | E OPPENHEIMER & SON (PTY) LTD |
| 387 | David Blundell | 27:22 | TURNER & TOWNSEND |
| 388 | Ivan Plisic | 27:22 | TURNER & TOWNSEND |
| 389 | Tafara Muwandi | 27:22 | LIBERTY LIFE |
| 390 | Karl Wiehl | 27:23 | TWP PROJECTS |
| 391 | Richard Milford | 27:23 | MONOCLE SOLUTIONS (PTY) LTD |
| 392 | Orlando Nkosi | 27:24 | MURRAY AND DICKSON |
| 393 | Ryan Wellbeloved | 27:25 | TWP PROJECTS |
| 394 | Clinton Hardenberg | 27:26 | DIMENSION DATA - ITO |
| 395 | Carl Ronander | 27:27 | ELB ENGINEERING SERVICES |
| 396 | Martin James | 27:27 | HSBC BANK |
| 397 | Dean Leathern | 27:27 | BARLOWORLD LTD |
| 398 | Michael Trounce | 27:28 | JPMORGAN CHASE BANK |
